IZIBET Amateur League 1 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 12 | 2 | 1 | 38 | 13 | 25 | 38 |
2 | ![]() | 15 | 11 | 3 | 1 | 34 | 12 | 22 | 36 |
3 | ![]() | 15 | 10 | 3 | 2 | 30 | 13 | 17 | 33 |
4 | ![]() | 15 | 10 | 1 | 4 | 31 | 14 | 17 | 31 |
5 | ![]() | 15 | 9 | 3 | 3 | 39 | 25 | 14 | 30 |
6 | ![]() | 15 | 9 | 0 | 6 | 23 | 19 | 4 | 27 |
7 | ![]() | 15 | 7 | 3 | 5 | 31 | 22 | 9 | 24 |
8 | ![]() | 15 | 7 | 1 | 7 | 22 | 19 | 3 | 22 |
9 | ![]() | 15 | 5 | 4 | 6 | 20 | 25 | -5 | 19 |
10 | ![]() | 15 | 4 | 5 | 6 | 15 | 16 | -1 | 17 |
11 | ![]() | 15 | 5 | 1 | 9 | 27 | 31 | -4 | 16 |
12 | ![]() | 15 | 4 | 3 | 8 | 30 | 39 | -9 | 15 |
13 | ![]() | 15 | 4 | 1 | 10 | 16 | 33 | -17 | 13 |
14 | ![]() | 15 | 2 | 4 | 9 | 13 | 29 | -16 | 10 |
15 | ![]() | 15 | 2 | 0 | 13 | 11 | 44 | -33 | 6 |
16 | ![]() | 15 | 0 | 4 | 11 | 13 | 39 | -26 | 4 |
The National Amateur League 1 shall be played in two phases, namely a First Phase which will be immediately followed by a Second Phase, as follows:
During the First Phase, the league shall be played by all the sixteen clubs on a single round-robin basis.
In the Second Phase, the top six teams in the First Phase shall play against each other on a Single Round Robin basis in the Top Six Round while the other ten teams will play each other on a Single Round Robin basis in the Play-Out Round.
At the end of the Second Phase:
a. the team placing first in the Top Six Round shall be declared Champion and shall be promoted to the Challenge League;
b. the runner-up shall be promoted to the Challenge League;
c. the bottom four teams in the Play-Out Round shall be relegated to the National Amateur League 2.