Assikura National Women’s Youth League 2026/27
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernians | 4 | 3 | 1 | 0 | 21 | 5 | 16 | 10 |
| 2 | Mgarr Siggiewi | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
| 3 | San Gwann | 4 | 2 | 2 | 0 | 15 | 5 | 10 | 8 |
| 4 | Valletta | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 5 | Birkirkara | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0 |
| 6 | Zabbar SP | 4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 |






