Under-15 BNF National League A – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews U-15 | 11 | 7 | 1 | 3 | 38 | 8 | 30 | 22 |
| 2 | Valletta U-15 | 11 | 7 | 1 | 3 | 27 | 13 | 14 | 22 |
| 3 | Mosta U-15 | 11 | 6 | 3 | 2 | 23 | 21 | 2 | 21 |
| 4 | Hibernians U-15 | 11 | 6 | 2 | 3 | 28 | 14 | 14 | 20 |
| 5 | Birkirkara U-15 | 11 | 6 | 2 | 3 | 25 | 11 | 14 | 20 |
| 6 | Floriana U-15 | 11 | 5 | 1 | 5 | 28 | 19 | 9 | 16 |
Under-15 BNF National League A – Play-Out 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietà H. U-15 | 10 | 4 | 4 | 2 | 20 | 5 | 15 | 16 |
| 2 | Hamrun S. U-15 | 11 | 3 | 2 | 6 | 21 | 32 | -11 | 11 |
| 3 | San Gwann U-15 | 11 | 1 | 2 | 8 | 7 | 24 | -17 | 5 |
| 4 | Gozo U-15 | 10 | 0 | 0 | 10 | 2 | 72 | -70 | 0 |
Under-15 BNF National League A Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birkirkara U-15 | 9 | 6 | 2 | 1 | 24 | 7 | 17 | 20 |
| 2 | St. Andrews U-15 | 9 | 6 | 1 | 2 | 33 | 6 | 27 | 19 |
| 3 | Mosta U-15 | 9 | 5 | 2 | 2 | 20 | 19 | 1 | 17 |
| 4 | Floriana U-15 | 9 | 5 | 1 | 3 | 27 | 13 | 14 | 16 |
| 5 | Hibernians U-15 | 9 | 5 | 1 | 3 | 25 | 13 | 12 | 16 |
| 6 | Valletta U-15 | 9 | 5 | 1 | 3 | 23 | 11 | 12 | 16 |
| 7 | Pietà H. U-15 | 9 | 4 | 3 | 2 | 20 | 5 | 15 | 15 |
| 8 | Hamrun S. U-15 | 9 | 1 | 2 | 6 | 15 | 31 | -16 | 5 |
| 9 | San Gwann U-15 | 9 | 1 | 1 | 7 | 6 | 22 | -16 | 4 |
| 10 | Gozo U-15 | 9 | 0 | 0 | 9 | 2 | 68 | -66 | 0 |











