Under-15 BNF National League A – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews U-15 | 13 | 8 | 1 | 4 | 42 | 10 | 32 | 25 |
| 2 | Valletta U-15 | 13 | 8 | 1 | 4 | 30 | 16 | 14 | 25 |
| 3 | Mosta U-15 | 12 | 7 | 3 | 2 | 25 | 22 | 3 | 24 |
| 4 | Floriana U-15 | 13 | 7 | 1 | 5 | 32 | 21 | 11 | 22 |
| 5 | Birkirkara U-15 | 12 | 6 | 2 | 4 | 26 | 13 | 13 | 20 |
| 6 | Hibernians U-15 | 13 | 6 | 2 | 5 | 29 | 19 | 10 | 20 |
Under-15 BNF National League A – Play-Out 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietà H. U-15 | 12 | 6 | 4 | 2 | 39 | 5 | 34 | 22 |
| 2 | Hamrun S. U-15 | 13 | 3 | 3 | 7 | 21 | 37 | -16 | 12 |
| 3 | San Gwann U-15 | 13 | 2 | 3 | 8 | 10 | 26 | -16 | 9 |
| 4 | Gozo U-15 | 12 | 0 | 0 | 12 | 4 | 89 | -85 | 0 |
Under-15 BNF National League A Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birkirkara U-15 | 9 | 6 | 2 | 1 | 24 | 7 | 17 | 20 |
| 2 | St. Andrews U-15 | 9 | 6 | 1 | 2 | 33 | 6 | 27 | 19 |
| 3 | Mosta U-15 | 9 | 5 | 2 | 2 | 20 | 19 | 1 | 17 |
| 4 | Floriana U-15 | 9 | 5 | 1 | 3 | 27 | 13 | 14 | 16 |
| 5 | Hibernians U-15 | 9 | 5 | 1 | 3 | 25 | 13 | 12 | 16 |
| 6 | Valletta U-15 | 9 | 5 | 1 | 3 | 23 | 11 | 12 | 16 |
| 7 | Pietà H. U-15 | 9 | 4 | 3 | 2 | 20 | 5 | 15 | 15 |
| 8 | Hamrun S. U-15 | 9 | 1 | 2 | 6 | 15 | 31 | -16 | 5 |
| 9 | San Gwann U-15 | 9 | 1 | 1 | 7 | 6 | 22 | -16 | 4 |
| 10 | Gozo U-15 | 9 | 0 | 0 | 9 | 2 | 68 | -66 | 0 |











