Under-15 BNF National League A – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valletta U-15 | 15 | 10 | 1 | 4 | 38 | 18 | 20 | 31 |
| 2 | St. Andrews U-15 | 15 | 9 | 1 | 5 | 46 | 13 | 33 | 28 |
| 3 | Mosta U-15 | 14 | 8 | 4 | 2 | 33 | 29 | 4 | 28 |
| 4 | Birkirkara U-15 | 14 | 7 | 2 | 5 | 29 | 18 | 11 | 23 |
| 5 | Floriana U-15 | 15 | 7 | 2 | 6 | 38 | 29 | 9 | 23 |
| 6 | Hibernians U-15 | 15 | 6 | 2 | 7 | 32 | 26 | 6 | 20 |
Under-15 BNF National League A – Play-Out 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietà H. U-15 | 14 | 8 | 4 | 2 | 44 | 5 | 39 | 28 |
| 2 | Hamrun S. U-15 | 15 | 4 | 3 | 8 | 29 | 38 | -9 | 15 |
| 3 | San Gwann U-15 | 15 | 3 | 3 | 9 | 13 | 31 | -18 | 12 |
| 4 | Gozo U-15 | 14 | 0 | 0 | 14 | 5 | 100 | -95 | 0 |
Under-15 BNF National League A Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birkirkara U-15 | 9 | 6 | 2 | 1 | 24 | 7 | 17 | 20 |
| 2 | St. Andrews U-15 | 9 | 6 | 1 | 2 | 33 | 6 | 27 | 19 |
| 3 | Mosta U-15 | 9 | 5 | 2 | 2 | 20 | 19 | 1 | 17 |
| 4 | Floriana U-15 | 9 | 5 | 1 | 3 | 27 | 13 | 14 | 16 |
| 5 | Hibernians U-15 | 9 | 5 | 1 | 3 | 25 | 13 | 12 | 16 |
| 6 | Valletta U-15 | 9 | 5 | 1 | 3 | 23 | 11 | 12 | 16 |
| 7 | Pietà H. U-15 | 9 | 4 | 3 | 2 | 20 | 5 | 15 | 15 |
| 8 | Hamrun S. U-15 | 9 | 1 | 2 | 6 | 15 | 31 | -16 | 5 |
| 9 | San Gwann U-15 | 9 | 1 | 1 | 7 | 6 | 22 | -16 | 4 |
| 10 | Gozo U-15 | 9 | 0 | 0 | 9 | 2 | 68 | -66 | 0 |











