Under-15 BNF National League C – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qormi U-15 | 14 | 14 | 0 | 0 | 53 | 2 | 51 | 42 |
| 2 | Mellieha U-15 | 14 | 9 | 2 | 3 | 61 | 28 | 33 | 29 |
| 3 | Marsaxlokk U-15 | 14 | 7 | 2 | 5 | 45 | 20 | 25 | 23 |
| 4 | Luqa SA U-15 | 14 | 7 | 1 | 6 | 31 | 18 | 13 | 22 |
| 5 | Zurrieq U-15 | 14 | 7 | 0 | 7 | 27 | 25 | 2 | 21 |
| 6 | Swieqi U. U-15 | 14 | 5 | 3 | 6 | 18 | 24 | -6 | 18 |
Under-15 BNF National League C – Play-Out 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birzebbuga W. U-15 | 12 | 3 | 3 | 6 | 18 | 30 | -12 | 12 |
| 2 | Pembroke A. U-15 | 12 | 3 | 1 | 8 | 18 | 42 | -24 | 10 |
| 3 | Zebbug R. U-15 | 12 | 3 | 1 | 8 | 14 | 56 | -42 | 10 |
| 4 | Kirkop U. U-15 | 12 | 1 | 1 | 10 | 18 | 58 | -40 | 4 |
Under-15 BNF National League C Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qormi U-15 | 9 | 9 | 0 | 0 | 42 | 1 | 41 | 27 |
| 2 | Mellieha U-15 | 9 | 7 | 1 | 1 | 51 | 15 | 36 | 22 |
| 3 | Marsaxlokk U-15 | 9 | 6 | 1 | 2 | 36 | 12 | 24 | 19 |
| 4 | Swieqi U. U-15 | 9 | 5 | 1 | 3 | 15 | 11 | 4 | 16 |
| 5 | Zurrieq U-15 | 9 | 5 | 0 | 4 | 19 | 14 | 5 | 15 |
| 6 | Luqa SA U-15 | 9 | 4 | 1 | 4 | 20 | 12 | 8 | 13 |
| 7 | Birzebbuga W. U-15 | 9 | 2 | 2 | 5 | 11 | 21 | -10 | 8 |
| 8 | Pembroke A. U-15 | 9 | 1 | 1 | 7 | 10 | 38 | -28 | 4 |
| 9 | Kirkop U. U-15 | 9 | 1 | 1 | 7 | 11 | 45 | -34 | 4 |
| 10 | Zebbug R. U-15 | 9 | 1 | 0 | 8 | 6 | 52 | -46 | 3 |











