Under-15 BNF National League C Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qormi U-15 | 7 | 7 | 0 | 0 | 38 | 1 | 37 | 21 |
| 2 | Mellieha U-15 | 7 | 6 | 0 | 1 | 46 | 13 | 33 | 18 |
| 3 | Marsaxlokk U-15 | 7 | 6 | 0 | 1 | 34 | 10 | 24 | 18 |
| 4 | Luqa SA U-15 | 7 | 4 | 0 | 3 | 18 | 7 | 11 | 12 |
| 5 | Swieqi U. U-15 | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
| 6 | Zurrieq U-15 | 7 | 4 | 0 | 3 | 10 | 10 | 0 | 12 |
| 7 | Birzebbuga W. U-15 | 7 | 1 | 2 | 4 | 7 | 18 | -11 | 5 |
| 8 | Kirkop U. U-15 | 7 | 1 | 1 | 5 | 8 | 32 | -24 | 4 |
| 9 | Pembroke A. U-15 | 7 | 0 | 1 | 6 | 5 | 32 | -27 | 1 |
| 10 | Zebbug R. U-15 | 7 | 0 | 0 | 7 | 2 | 47 | -45 | 0 |











