BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 17 | 15 | 1 | 1 | 43 | 9 | 34 | 46 |
| 2 | Msida SJ | 18 | 10 | 6 | 2 | 36 | 15 | 21 | 36 |
| 3 | Mdina K. | 18 | 10 | 5 | 3 | 37 | 16 | 21 | 35 |
| 4 | Dingli S. | 17 | 10 | 4 | 3 | 29 | 10 | 19 | 34 |
| 5 | Ta' Xbiex | 18 | 10 | 4 | 4 | 29 | 13 | 16 | 34 |
| 6 | Siggiewi | 18 | 8 | 2 | 8 | 24 | 37 | -13 | 26 |
| 7 | Rabat A. | 17 | 7 | 1 | 9 | 27 | 36 | -9 | 22 |
| 8 | St. George's | 17 | 6 | 3 | 8 | 22 | 23 | -1 | 21 |
| 9 | Marsaskala | 18 | 3 | 4 | 11 | 24 | 37 | -13 | 13 |
| 10 | Gharghur | 18 | 2 | 5 | 11 | 11 | 33 | -22 | 11 |
| 11 | Ghaxaq | 17 | 3 | 2 | 12 | 13 | 42 | -29 | 11 |
| 12 | Sta. Venera L. | 17 | 2 | 1 | 14 | 17 | 41 | -24 | 7 |












