BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 14 | 12 | 1 | 1 | 29 | 7 | 22 | 37 |
| 2 | Msida SJ | 14 | 8 | 6 | 0 | 27 | 11 | 16 | 30 |
| 3 | Dingli S. | 14 | 8 | 4 | 2 | 26 | 7 | 19 | 28 |
| 4 | Ta' Xbiex | 14 | 7 | 4 | 3 | 23 | 10 | 13 | 25 |
| 5 | Mdina K. | 14 | 6 | 5 | 3 | 25 | 15 | 10 | 23 |
| 6 | Rabat A. | 14 | 7 | 1 | 6 | 22 | 21 | 1 | 22 |
| 7 | Siggiewi | 14 | 6 | 2 | 6 | 18 | 25 | -7 | 20 |
| 8 | St. George's | 14 | 5 | 3 | 6 | 20 | 20 | 0 | 18 |
| 9 | Marsaskala | 14 | 2 | 3 | 9 | 22 | 33 | -11 | 9 |
| 10 | Gharghur | 14 | 2 | 3 | 9 | 10 | 27 | -17 | 9 |
| 11 | Ghaxaq | 14 | 2 | 2 | 10 | 12 | 36 | -24 | 8 |
| 12 | Sta. Venera L. | 14 | 2 | 0 | 12 | 16 | 38 | -22 | 6 |












