BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 15 | 13 | 1 | 1 | 32 | 7 | 25 | 40 |
| 2 | Dingli S. | 15 | 9 | 4 | 2 | 28 | 8 | 20 | 31 |
| 3 | Msida SJ | 15 | 8 | 6 | 1 | 28 | 13 | 15 | 30 |
| 4 | Ta' Xbiex | 15 | 8 | 4 | 3 | 25 | 11 | 14 | 28 |
| 5 | Mdina K. | 15 | 7 | 5 | 3 | 26 | 15 | 11 | 26 |
| 6 | Rabat A. | 15 | 7 | 1 | 7 | 23 | 23 | 0 | 22 |
| 7 | Siggiewi | 15 | 6 | 2 | 7 | 18 | 28 | -10 | 20 |
| 8 | St. George's | 15 | 5 | 3 | 7 | 20 | 21 | -1 | 18 |
| 9 | Ghaxaq | 15 | 3 | 2 | 10 | 13 | 36 | -23 | 11 |
| 10 | Gharghur | 15 | 2 | 4 | 9 | 11 | 28 | -17 | 10 |
| 11 | Marsaskala | 15 | 2 | 3 | 10 | 22 | 34 | -12 | 9 |
| 12 | Sta. Venera L. | 15 | 2 | 1 | 12 | 17 | 39 | -22 | 7 |












