BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 22 | 17 | 2 | 3 | 58 | 16 | 42 | 53 |
| 2 | Dingli S. | 22 | 15 | 4 | 3 | 45 | 12 | 33 | 49 |
| 3 | Msida SJ | 22 | 14 | 6 | 2 | 47 | 19 | 28 | 48 |
| 4 | Ta' Xbiex | 22 | 13 | 4 | 5 | 38 | 17 | 21 | 43 |
| 5 | Mdina K. | 22 | 12 | 5 | 5 | 45 | 22 | 23 | 41 |
| 6 | Siggiewi | 22 | 10 | 2 | 10 | 34 | 44 | -10 | 32 |
| 7 | St. George's | 22 | 8 | 3 | 11 | 28 | 30 | -2 | 27 |
| 8 | Rabat A. | 22 | 8 | 2 | 12 | 35 | 48 | -13 | 26 |
| 9 | Marsaskala | 22 | 4 | 5 | 13 | 27 | 46 | -19 | 17 |
| 10 | Gharghur | 22 | 4 | 5 | 13 | 16 | 41 | -25 | 17 |
| 11 | Sta. Venera L. | 22 | 3 | 2 | 17 | 21 | 58 | -37 | 11 |
| 12 | Ghaxaq | 22 | 3 | 2 | 17 | 16 | 57 | -41 | 11 |












