Fixtures
|
Results
|
BOV Challenge League First Phase Table 2026/27
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarxien R. | 6 | 6 | 0 | 0 | 15 | 6 | 9 | 18 |
| 2 | Swieqi U. | 6 | 4 | 1 | 1 | 13 | 9 | 4 | 13 |
| 3 | Naxxar L. | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 |
| 4 | Fgura U. | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
| 5 | Pietà H. | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 12 |
| 6 | Melita | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
| 7 | Mgarr U. | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
| 8 | Zurrieq | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 |
| 9 | St. Andrews | 6 | 2 | 1 | 3 | 3 | 9 | -6 | 7 |
| 10 | Attard | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 11 | Victoria H. | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 |
| 12 | Vittoriosa S. | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
| 13 | Santa Lucia | 6 | 0 | 5 | 1 | 3 | 5 | -2 | 5 |
| 14 | Sirens | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
| 15 | Zebbug R. | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
| 16 | Gudja U. | 6 | 0 | 0 | 6 | 2 | 11 | -9 | 0 |















