BOV Challenge League 2023/24
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zabbar SP | 15 | 10 | 3 | 2 | 21 | 9 | 12 | 33 |
2 | Melita | 15 | 9 | 4 | 2 | 32 | 21 | 11 | 31 |
3 | Senglea A. | 15 | 8 | 5 | 2 | 20 | 9 | 11 | 29 |
4 | Marsa | 15 | 8 | 4 | 3 | 32 | 17 | 15 | 28 |
5 | Pietà H. | 15 | 8 | 3 | 4 | 23 | 13 | 10 | 27 |
6 | Zurrieq | 15 | 8 | 3 | 4 | 18 | 17 | 1 | 27 |
7 | Fgura U. | 15 | 8 | 2 | 5 | 32 | 25 | 7 | 26 |
8 | Lija A. | 15 | 6 | 4 | 5 | 26 | 24 | 2 | 22 |
9 | Swieqi U. | 15 | 5 | 6 | 4 | 18 | 16 | 2 | 21 |
10 | Tarxien R. | 15 | 3 | 8 | 4 | 16 | 14 | 2 | 17 |
11 | Zejtun C. | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
12 | Luqa SA | 15 | 4 | 4 | 7 | 21 | 24 | -3 | 16 |
13 | St. Andrews | 15 | 3 | 2 | 10 | 14 | 28 | -14 | 11 |
14 | Zebbug R. | 15 | 2 | 4 | 9 | 11 | 27 | -16 | 10 |
15 | Attard | 15 | 1 | 5 | 9 | 14 | 33 | -19 | 8 |
16 | Msida SJ | 15 | 2 | 0 | 13 | 9 | 29 | -20 | 6 |
BOV Challenge League 2023/24 Play-Out
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Swieqi U. | 24 | 10 | 8 | 6 | 34 | 23 | 11 | 38 |
2 | Fgura U. | 24 | 10 | 7 | 7 | 39 | 32 | 7 | 37 |
3 | Lija A. | 24 | 9 | 5 | 10 | 31 | 44 | -13 | 32 |
4 | Tarxien R. | 24 | 7 | 10 | 7 | 30 | 22 | 8 | 31 |
5 | Luqa SA | 25 | 8 | 7 | 10 | 32 | 41 | -9 | 31 |
6 | Zebbug R. | 24 | 8 | 5 | 11 | 36 | 34 | 2 | 29 |
7 | St. Andrews | 25 | 7 | 7 | 11 | 30 | 34 | -4 | 28 |
8 | Zejtun C. | 24 | 6 | 9 | 9 | 23 | 24 | -1 | 27 |
9 | Attard | 24 | 4 | 6 | 14 | 22 | 46 | -24 | 18 |
10 | Msida SJ | 24 | 2 | 2 | 20 | 16 | 53 | -37 | 8 |