BOV Gozo Football League First Division Fixtures & Results
BOV Gozo Football League First Division 2022/23 Top Four
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 4 | 3 | 47 | 21 | 26 | 43 |
2 | ![]() | 20 | 11 | 6 | 3 | 42 | 25 | 17 | 39 |
3 | ![]() | 20 | 9 | 5 | 6 | 36 | 26 | 10 | 32 |
4 | ![]() | 20 | 7 | 6 | 7 | 26 | 19 | 7 | 27 |
BOV Gozo Football League First Division 2022/23 Play-Out
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 8 | 3 | 9 | 39 | 36 | 3 | 27 |
2 | ![]() | 20 | 6 | 5 | 9 | 24 | 33 | -9 | 23 |
3 | ![]() | 20 | 4 | 4 | 12 | 32 | 45 | -13 | 16 |
4 | ![]() | 20 | 4 | 3 | 13 | 21 | 62 | -41 | 15 |
BOV Gozo Football League First Division 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 3 | 1 | 34 | 11 | 23 | 33 |
2 | ![]() | 14 | 8 | 4 | 2 | 31 | 16 | 15 | 28 |
3 | ![]() | 14 | 8 | 3 | 3 | 28 | 14 | 14 | 27 |
4 | ![]() | 14 | 6 | 3 | 5 | 19 | 11 | 8 | 21 |
5 | ![]() | 14 | 4 | 3 | 7 | 26 | 25 | 1 | 15 |
6 | ![]() | 14 | 3 | 5 | 6 | 15 | 22 | -7 | 14 |
7 | ![]() | 14 | 2 | 3 | 9 | 21 | 35 | -14 | 9 |
8 | ![]() | 14 | 2 | 2 | 10 | 11 | 51 | -40 | 8 |
Nadur Youngsters First Division Champions
Sannat Lions relegated to Second Division
BOV Gozo Football League Second Division Fixtures & Results
BOV Gozo Football League Second Division 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 2 | 2 | 38 | 13 | 25 | 35 |
2 | ![]() | 15 | 9 | 2 | 4 | 29 | 17 | 12 | 29 |
3 | ![]() | 15 | 7 | 1 | 7 | 29 | 24 | 5 | 22 |
4 | ![]() | 15 | 5 | 4 | 6 | 21 | 31 | -10 | 19 |
5 | ![]() | 15 | 4 | 4 | 7 | 18 | 24 | -6 | 16 |
6 | ![]() | 15 | 0 | 5 | 10 | 18 | 44 | -26 | 5 |
SK Victoria Wanderers Second Division Champions – Promoted
BOV Gozo Football League Promotion / Relegation Play-Off
Xaghra United promoted to First Division