Today’s Fixtures
| Date | Match | Time | League | Venue |
|---|---|---|---|---|
| Hibernians Women Youths vs Valletta Women Youths | Women's Youth League | Mgarr Ground | ||
| San Gwann Women Youths vs Mgarr Siggiewi Women Youths | Women's Youth League | Charles Abela Stadium | ||
| Mqabba FC vs Senglea Athletic FC | National Cup | Victor Tedesco Stadium |
Today’s Results
| Date | Match | Results | League |
|---|---|---|---|
| Northern Ireland U-19 vs Switzerland U-19 | 0 - 2 | UEFA Under-19 Championship | |
| Malta U-19 vs North Macedonia U-19 | 2 - 3 | UEFA Under-19 Championship | |
| Malta U-17 vs Netherlands U-17 | 1 - 11 | UEFA Under-17 Championship | |
| Norway U-17 vs Slovakia U-17 | 2 - 3 | UEFA Under-17 Championship |
Yesterday’s results
| Date | Match | Results | League |
|---|---|---|---|
| Gibraltar vs Malta | 1 - 1 | UEFA Nations League |












