Today’s Fixtures
Today’s Results
| Date | Match | Results | League |
|---|---|---|---|
| Qormi FC vs Kalkara United FC | - | National Cup |
Yesterday’s results
| Date | Match | Results | League |
|---|---|---|---|
| Hibernians Women Youths vs Valletta Women Youths | 1 - 2 | Women's Youth League | |
| San Gwann Women Youths vs Mgarr Siggiewi Women Youths | 6 - 2 | Women's Youth League | |
| Mqabba FC vs Senglea Athletic FC | 1 - 2 | National Cup | |
| Malta U-17 vs Netherlands U-17 | 1 - 11 | UEFA Under-17 Championship | |
| Norway U-17 vs Slovakia U-17 | 2 - 3 | UEFA Under-17 Championship | |
| Northern Ireland U-19 vs Switzerland U-19 | 0 - 2 | UEFA Under-19 Championship | |
| Malta U-19 vs North Macedonia U-19 | 2 - 3 | UEFA Under-19 Championship |












