Today’s Fixtures
| Date | Match | Time | League | Venue |
|---|
Today’s Results
| Date | Match | Results | League |
|---|---|---|---|
| Mtarfa FC vs Senglea Athletic FC | 0 - 3 | National League I | |
| Lija Athletic FC vs Dingli Swallows FC | 2 - 1 | National League I | |
| Qormi FC vs Mqabba FC | 2 - 2 | National League I | |
| Kalkara United FC vs Mellieha SC | 3 - 4 | National League I | |
| Qrendi FC vs Pembroke Athleta FC | 4 - 2 | National League I | |
| San Gwann FC vs Marsa FC | 1 - 0 | National League I | |
| Xewkija TIgers vs Ghajnsielem | 0 - 1 | Gozo Football League First Division | |
| Gibraltar vs Andorra | 0 - 0 | UEFA Nations League | |
| Malta vs Liechtenstein | 2 - 0 | International Friendly |












