Today’s Fixtures
| Date | Match | Time | League | Venue |
|---|---|---|---|---|
| Floriana FC Youths vs Mosta FC Youths | Youth League A Bottom 6 | Centenary Stadium | ||
| St. Andrews FC Youths vs Naxxar Lions FC Youths | Youth League A Top 6 | Luxol Stadium | ||
| Hibernians FC Youths vs Valletta FC Youths | Youth League A Top 6 | Sirens Stadium | ||
| Fgura United FC Youths vs Birkirkara FC Youths | Youth League A Bottom 6 | Melita Ground | ||
| Hamrun Spartans FC Youths vs Swieqi United FC Youths | Youth League A Bottom 6 | Charles Abela Stadium | ||
| St. George’s FC vs Ghaxaq FC | Amateur League II | Victor Tedesco Stadium | ||
| Pieta’ Hotspurs FC Youths vs Melita FC Youths | Youth League A Top 6 | Centenary Stadium |
Today’s Results
| Date | Match | Results | League |
|---|













