Today’s Fixtures
| Date | Match | Time | League | Venue |
|---|---|---|---|---|
| Birzebbuga St. Peter’s FC Youths vs Kirkop United FC Youths | Youth League B | Birzebbuga Ground | ||
| San Gwann FC Youths vs Fgura United FC Youths | Youth League B | Mgarr Ground | ||
| Sirens FC Youths vs Luqa St. Andrew's FC Youths | Youth League B | Sirens Stadium | ||
| Hamrun Spartans FC Youths vs Pembroke Athleta FC Youths | Youth League B | Victor Tedesco Stadium | ||
| Zabbar St. Patrick FC Youths vs Zebbug Rangers FC Youths | Youth League B | St. Patrick Ground | ||
| Balzan FC Youths vs Qormi FC Youths | Youth League B | Zebbug Ground |
Today’s Results
| Date | Match | Results | League |
|---|












