Today’s Fixtures
| Date | Match | Time | League | Venue |
|---|---|---|---|---|
| San Gwann Women vs Birkirkara Women | Women's League | Centenary Stadium | ||
| Valletta FC Youths vs Swieqi United FC Youths | Youth League A | Rabat Ajax Ground | ||
| Ghaxaq FC Youths vs Rabat Ajax FC Youths | Youth League D | Ghaxaq Ground | ||
| Xghajra Tornados FC Youths vs Tarxien Rainbows FC Youths | Youth League D | Marsaxlokk Ground | ||
| Victoria Hotspurs FC Youths vs Zejtun Corinthians FC Youths | Youth League D | Siggiewi Ground | ||
| Sta. Venera Lightnings FC Youths vs Qrendi FC Youths | Youth League D | Corradino C Ground |
Today’s Results
| Date | Match | Results | League |
|---|
Yesterday’s results
| Date | Match | Results | League |
|---|---|---|---|
| Dingli Swallows FC Youths vs Gzira United FC Youths | 0 - 0 | Youth League C | |
| Gharghur FC Youths vs Zurrieq FC Youths | 0 - 4 | Youth League C | |
| Marsaxlokk FC Youths vs Msida St. Joseph FC Youths | 4 - 2 | Youth League C | |
| Mqabba FC Youths vs Mellieha SC Youths | 4 - 1 | Youth League C | |
| St. George’s FC Youths vs Attard FC Youths | 1 - 2 | Youth League C | |
| Marsaskala FC Youths vs Lija Athletic FC Youths | 0 - 2 | Youth League C | |
| Malta Women U-17 vs Bosnia and Herzegovina Women U-17 | 3 - 3 | UEFA Women's Under-17 Championship |












