Today’s Fixtures
| Date | Match | Time | League | Venue |
|---|
Today’s Results
| Date | Match | Results | League |
|---|---|---|---|
| Victoria Hotspurs FC vs Melita FC | 0 - 1 | Challenge League | |
| Floriana FC vs Hibernians FC | 0 - 2 | Premier League Top 6 | |
| Valletta Women vs Mgarr United Women | 0 - 2 | Women's League | |
| Gudja United FC vs Swieqi United FC | - | Challenge League | |
| Gzira United FC vs Balzan FC | - | Premier League Bottom 6 | |
| Hibernians Women vs Swieqi United Women | - | Women's League |
Yesterday’s results
| Date | Match | Results | League |
|---|---|---|---|
| Pieta’ Hotspurs FC vs Zurrieq FC | 0 - 3 | Challenge League | |
| Birzebbuga St. Peter’s FC vs Mosta FC | 0 - 0 | Premier League Bottom 6 | |
| Zebbug Rangers FC vs St. Andrews FC | 1 - 0 | Challenge League |












