Today’s Fixtures
| Date | Match | Time | League | Venue |
|---|---|---|---|---|
| Swieqi United FC Youths vs Hamrun Spartans FC Youths | Youth League A Bottom 6 | Centenary Stadium | ||
| Naxxar Lions FC Youths vs St. Andrews FC Youths | Youth League A Top 6 | Centenary Stadium | ||
| Melita FC Youths vs Pieta' Hotspurs FC Youths | Youth League A Top 6 | Sirens Stadium | ||
| Valletta FC Youths vs Hibernians FC Youths | Youth League A Top 6 | Dingli Ground | ||
| Mosta FC Youths vs Floriana FC Youths | Youth League A Bottom 6 | Charles Abela Stadium | ||
| Birkirkara FC Youths vs Fgura United FC Youths | Youth League A Bottom 6 | Rabat Ajax Ground |
Today’s Results
| Date | Match | Results | League |
|---|













