
Assikura Women’s League Phase 1 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 3 | 1 | 59 | 6 | 53 | 33 |
2 | ![]() | 14 | 10 | 2 | 2 | 58 | 10 | 48 | 32 |
3 | ![]() | 14 | 10 | 1 | 3 | 48 | 8 | 40 | 31 |
4 | ![]() | 14 | 9 | 3 | 2 | 46 | 6 | 40 | 30 |
5 | ![]() | 14 | 5 | 1 | 8 | 32 | 45 | -13 | 16 |
6 | ![]() | 14 | 3 | 3 | 8 | 13 | 37 | -24 | 12 |
7 | ![]() | 14 | 2 | 1 | 11 | 8 | 61 | -53 | 7 |
8 | ![]() | 14 | 0 | 0 | 14 | 1 | 92 | -91 | 0 |
Assikura Women’s League Top 4 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 16 | 3 | 4 | 60 | 12 | 48 | 51 |
2 | ![]() | 23 | 13 | 6 | 4 | 60 | 18 | 42 | 45 |
3 | ![]() | 23 | 12 | 4 | 7 | 72 | 27 | 45 | 40 |
4 | ![]() | 23 | 11 | 6 | 6 | 66 | 20 | 46 | 39 |