BNF Under-17 Knock-Out Fixtures 2026/27
| Date | Match | Time | Venue | Match Day |
|---|---|---|---|---|
| Dingli Swallows U-17 vs Lija Athletic U-17 | Charles Abela Stadium | Phase 1 Round 1 | ||
| Pembroke Athleta U-17 vs Swieqi United U-17 | Dingli Ground | Phase 1 Round 1 | ||
| Birzebbuga St. Peter’s U-17 vs Siggiewi U-17 | Charles Abela Stadium | Phase 1 Round 1 | ||
| Sirens U-17 vs Msida St. Joseph U-17 | Dingli Ground | Phase 1 Round 1 | ||
| Sta. Venera Lightnings U-17 vs Zurrieq U-17 | St. Patrick Ground | Phase 1 Round 1 | ||
| Zebbug Rangers U-17 vs Qrendi U-17 | St. Patrick Ground | Phase 1 Round 1 | ||
| Ghaxaq U-17 vs Mgarr United U-17 | Siggiewi Ground | Phase 1 Round 1 | ||
| Attard U-17 vs Xghajra Tornados U-17 | Siggiewi Ground | Phase 1 Round 1 |
BNF Under-17 Knock-Out Results 2026/27
| Date | Match | Results | Venue | Match Day |
|---|---|---|---|---|
| Xghajra Tornados U-17 vs Mqabba U-17 | 3 - 2 | Marsaxlokk Ground | Phase 1 Preliminary Round | |
| Sta. Venera Lightnings U-17 vs Tarxien Rainbows U-17 | 3 - 1 | Marsaxlokk Ground | Phase 1 Preliminary Round | |
| Marsaxlokk U-17 vs Mgarr United U-17 | 1 - 2 | Dingli Ground | Phase 1 Preliminary Round | |
| Gharghur U-17 vs Pembroke Athleta U-17 | 0 - 2 | Dingli Ground | Phase 1 Preliminary Round |
