Under-17 BNF National League D – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attard U-17 | 12 | 9 | 3 | 0 | 65 | 8 | 57 | 30 |
| 2 | Msida SJ U-17 | 12 | 9 | 3 | 0 | 38 | 11 | 27 | 30 |
| 3 | Birzebbuga W. U-17 | 12 | 8 | 3 | 1 | 30 | 10 | 20 | 27 |
| 4 | Dingli S. U-17 | 12 | 7 | 2 | 3 | 36 | 11 | 25 | 23 |
| 5 | Sta. Venera L. U-17 | 12 | 7 | 1 | 4 | 22 | 15 | 7 | 22 |
| 6 | Sirens U-17 | 12 | 5 | 1 | 6 | 30 | 19 | 11 | 16 |
Under-17 BNF National League D – Bottom 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghaxaq U-17 | 12 | 4 | 1 | 7 | 23 | 30 | -7 | 13 |
| 2 | Gharghur U-17 | 12 | 4 | 1 | 7 | 17 | 34 | -17 | 13 |
| 3 | Xghajra T. U-17 | 12 | 4 | 0 | 8 | 18 | 35 | -17 | 12 |
| 4 | Qrendi U-17 | 12 | 3 | 0 | 9 | 11 | 48 | -37 | 9 |
| 5 | Siggiewi U-17 | 12 | 2 | 1 | 9 | 8 | 32 | -24 | 7 |
| 6 | Mqabba U-17 | 12 | 2 | 0 | 10 | 10 | 55 | -45 | 6 |
Under-17 BNF National League D Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attard U-17 | 11 | 9 | 2 | 0 | 63 | 6 | 57 | 29 |
| 2 | Msida SJ U-17 | 11 | 8 | 3 | 0 | 35 | 11 | 24 | 27 |
| 3 | Birzebbuga W. U-17 | 11 | 7 | 3 | 1 | 27 | 10 | 17 | 24 |
| 4 | Dingli S. U-17 | 11 | 7 | 2 | 2 | 36 | 8 | 28 | 23 |
| 5 | Sta. Venera L. U-17 | 11 | 7 | 1 | 3 | 22 | 12 | 10 | 22 |
| 6 | Sirens U-17 | 11 | 5 | 0 | 6 | 28 | 17 | 11 | 15 |
| 7 | Ghaxaq U-17 | 11 | 4 | 1 | 6 | 22 | 26 | -4 | 13 |
| 8 | Gharghur U-17 | 11 | 3 | 1 | 7 | 14 | 34 | -20 | 10 |
| 9 | Xghajra T. U-17 | 11 | 3 | 0 | 8 | 14 | 33 | -19 | 9 |
| 10 | Siggiewi U-17 | 11 | 2 | 1 | 8 | 8 | 29 | -21 | 7 |
| 11 | Qrendi U-17 | 11 | 2 | 0 | 9 | 7 | 47 | -40 | 6 |
| 12 | Mqabba U-17 | 11 | 2 | 0 | 9 | 8 | 51 | -43 | 6 |













