Under-17 BNF National League D – Top 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Msida SJ U-17 | 15 | 11 | 3 | 1 | 45 | 14 | 31 | 36 |
| 2 | Attard U-17 | 15 | 10 | 4 | 1 | 70 | 13 | 57 | 34 |
| 3 | Birzebbuga W. U-17 | 15 | 9 | 3 | 3 | 35 | 16 | 19 | 30 |
| 4 | Dingli S. U-17 | 15 | 8 | 3 | 4 | 46 | 19 | 27 | 27 |
| 5 | Sirens U-17 | 15 | 8 | 1 | 6 | 39 | 25 | 14 | 25 |
| 6 | Sta. Venera L. U-17 | 15 | 7 | 1 | 7 | 25 | 26 | -1 | 22 |
Under-17 BNF National League D – Bottom 6 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghaxaq U-17 | 15 | 5 | 2 | 8 | 32 | 38 | -6 | 17 |
| 2 | Gharghur U-17 | 15 | 5 | 2 | 8 | 21 | 36 | -15 | 17 |
| 3 | Xghajra T. U-17 | 15 | 5 | 2 | 8 | 25 | 41 | -16 | 17 |
| 4 | Qrendi U-17 | 15 | 5 | 0 | 10 | 17 | 51 | -34 | 15 |
| 5 | Siggiewi U-17 | 15 | 3 | 2 | 10 | 14 | 40 | -26 | 11 |
| 6 | Mqabba U-17 | 15 | 2 | 1 | 12 | 15 | 65 | -50 | 7 |
Under-17 BNF National League D Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attard U-17 | 11 | 9 | 2 | 0 | 63 | 6 | 57 | 29 |
| 2 | Msida SJ U-17 | 11 | 8 | 3 | 0 | 35 | 11 | 24 | 27 |
| 3 | Birzebbuga W. U-17 | 11 | 7 | 3 | 1 | 27 | 10 | 17 | 24 |
| 4 | Dingli S. U-17 | 11 | 7 | 2 | 2 | 36 | 8 | 28 | 23 |
| 5 | Sta. Venera L. U-17 | 11 | 7 | 1 | 3 | 22 | 12 | 10 | 22 |
| 6 | Sirens U-17 | 11 | 5 | 0 | 6 | 28 | 17 | 11 | 15 |
| 7 | Ghaxaq U-17 | 11 | 4 | 1 | 6 | 22 | 26 | -4 | 13 |
| 8 | Gharghur U-17 | 11 | 3 | 1 | 7 | 14 | 34 | -20 | 10 |
| 9 | Xghajra T. U-17 | 11 | 3 | 0 | 8 | 14 | 33 | -19 | 9 |
| 10 | Siggiewi U-17 | 11 | 2 | 1 | 8 | 8 | 29 | -21 | 7 |
| 11 | Qrendi U-17 | 11 | 2 | 0 | 9 | 7 | 47 | -40 | 6 |
| 12 | Mqabba U-17 | 11 | 2 | 0 | 9 | 8 | 51 | -43 | 6 |













