Assikura National Women’s Youth League 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernians | 18 | 17 | 1 | 0 | 76 | 8 | 68 | 52 |
| 2 | Birkirkara | 18 | 11 | 2 | 5 | 47 | 26 | 21 | 35 |
| 3 | San Gwann | 18 | 9 | 1 | 8 | 55 | 44 | 11 | 28 |
| 4 | Swieqi U. | 18 | 7 | 4 | 7 | 34 | 28 | 6 | 25 |
| 5 | Valletta | 19 | 5 | 1 | 13 | 18 | 43 | -25 | 16 |
| 6 | Lija Mgarr | 19 | 1 | 1 | 17 | 11 | 92 | -81 | 4 |

The Assikura Women’s Youth League will be played on four rounds.







