BOV Amateur League I Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attard | 22 | 17 | 2 | 3 | 62 | 35 | 27 | 53 |
| 2 | Victoria H. | 23 | 16 | 3 | 4 | 48 | 19 | 29 | 51 |
| 3 | Mqabba | 23 | 13 | 5 | 5 | 42 | 23 | 19 | 44 |
| 4 | Qormi | 23 | 14 | 1 | 8 | 45 | 26 | 19 | 43 |
| 5 | Lija A. | 22 | 12 | 4 | 6 | 35 | 29 | 6 | 40 |
| 6 | San Gwann | 22 | 8 | 6 | 8 | 20 | 28 | -8 | 30 |
| 7 | Qrendi | 23 | 8 | 5 | 10 | 30 | 36 | -6 | 29 |
| 8 | Kirkop U. | 23 | 5 | 9 | 9 | 30 | 30 | 0 | 24 |
| 9 | Mellieha | 22 | 7 | 3 | 12 | 22 | 30 | -8 | 24 |
| 10 | Pembroke A. | 23 | 6 | 4 | 13 | 28 | 41 | -13 | 22 |
| 11 | Senglea A. | 22 | 6 | 4 | 12 | 28 | 44 | -16 | 22 |
| 12 | Zejtun C. | 22 | 6 | 3 | 13 | 27 | 36 | -9 | 21 |
| 13 | Xghajra T. | 23 | 5 | 6 | 12 | 26 | 45 | -19 | 21 |
| 14 | Luqa SA | 23 | 6 | 3 | 14 | 26 | 47 | -21 | 21 |














