BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 20 | 16 | 2 | 2 | 53 | 14 | 39 | 50 |
| 2 | Dingli S. | 20 | 13 | 4 | 3 | 40 | 11 | 29 | 43 |
| 3 | Msida SJ | 20 | 12 | 6 | 2 | 41 | 16 | 25 | 42 |
| 4 | Mdina K. | 20 | 12 | 5 | 3 | 43 | 18 | 25 | 41 |
| 5 | Ta' Xbiex | 20 | 11 | 4 | 5 | 32 | 16 | 16 | 37 |
| 6 | Siggiewi | 20 | 9 | 2 | 9 | 29 | 40 | -11 | 29 |
| 7 | St. George's | 20 | 7 | 3 | 10 | 24 | 26 | -2 | 24 |
| 8 | Rabat A. | 20 | 7 | 2 | 11 | 30 | 44 | -14 | 23 |
| 9 | Gharghur | 20 | 4 | 5 | 11 | 15 | 34 | -19 | 17 |
| 10 | Marsaskala | 20 | 3 | 5 | 12 | 26 | 43 | -17 | 14 |
| 11 | Ghaxaq | 20 | 3 | 2 | 15 | 15 | 49 | -34 | 11 |
| 12 | Sta. Venera L. | 20 | 2 | 2 | 16 | 18 | 55 | -37 | 8 |












