BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 18 | 16 | 1 | 1 | 50 | 9 | 41 | 49 |
| 2 | Dingli S. | 18 | 11 | 4 | 3 | 33 | 11 | 22 | 37 |
| 3 | Msida SJ | 18 | 10 | 6 | 2 | 36 | 15 | 21 | 36 |
| 4 | Mdina K. | 18 | 10 | 5 | 3 | 37 | 16 | 21 | 35 |
| 5 | Ta' Xbiex | 18 | 10 | 4 | 4 | 29 | 13 | 16 | 34 |
| 6 | Siggiewi | 18 | 8 | 2 | 8 | 24 | 37 | -13 | 26 |
| 7 | St. George's | 18 | 7 | 3 | 8 | 24 | 23 | 1 | 24 |
| 8 | Rabat A. | 18 | 7 | 1 | 10 | 28 | 40 | -12 | 22 |
| 9 | Marsaskala | 18 | 3 | 4 | 11 | 24 | 37 | -13 | 13 |
| 10 | Gharghur | 18 | 2 | 5 | 11 | 11 | 33 | -22 | 11 |
| 11 | Ghaxaq | 18 | 3 | 2 | 13 | 13 | 44 | -31 | 11 |
| 12 | Sta. Venera L. | 18 | 2 | 1 | 15 | 17 | 48 | -31 | 7 |












