BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 7 | 7 | 0 | 0 | 16 | 6 | 10 | 21 |
| 2 | Msida SJ | 6 | 3 | 3 | 0 | 12 | 6 | 6 | 12 |
| 3 | Mdina K. | 7 | 3 | 3 | 1 | 10 | 7 | 3 | 12 |
| 4 | Siggiewi | 7 | 4 | 0 | 3 | 11 | 12 | -1 | 12 |
| 5 | Dingli S. | 6 | 3 | 2 | 1 | 13 | 4 | 9 | 11 |
| 6 | Ta' Xbiex | 7 | 3 | 2 | 2 | 10 | 6 | 4 | 11 |
| 7 | St. George's | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
| 8 | Rabat A. | 7 | 3 | 1 | 3 | 8 | 10 | -2 | 10 |
| 9 | Marsaskala | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 5 |
| 10 | Ghaxaq | 7 | 1 | 2 | 4 | 5 | 15 | -10 | 5 |
| 11 | Sta. Venera L. | 7 | 1 | 0 | 6 | 10 | 15 | -5 | 3 |
| 12 | Gharghur | 7 | 1 | 0 | 6 | 3 | 14 | -11 | 3 |












