Under-15 BNF National League D 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dingli S. U-15 | 10 | 10 | 0 | 0 | 52 | 12 | 40 | 30 |
| 2 | Mgarr U. U-15 | 10 | 9 | 1 | 0 | 65 | 3 | 62 | 28 |
| 3 | Mtarfa U-15 | 10 | 9 | 1 | 0 | 51 | 3 | 48 | 28 |
| 4 | Msida SJ U-15 | 10 | 6 | 2 | 2 | 26 | 11 | 15 | 20 |
| 5 | Siggiewi U-15 | 10 | 6 | 0 | 4 | 29 | 20 | 9 | 18 |
| 6 | Gzira U. U-15 | 10 | 5 | 2 | 3 | 30 | 15 | 15 | 17 |
| 7 | Ghaxaq U-15 | 10 | 5 | 1 | 4 | 23 | 21 | 2 | 16 |
| 8 | Sta. Venera L. U-15 | 10 | 4 | 3 | 3 | 29 | 25 | 4 | 15 |
| 9 | Zejtun C. U-15 | 10 | 3 | 0 | 7 | 10 | 25 | -15 | 9 |
| 10 | Mqabba U-15 | 10 | 2 | 1 | 7 | 14 | 31 | -17 | 7 |
| 11 | Gharghur U-15 | 10 | 2 | 1 | 7 | 16 | 43 | -27 | 7 |
| 12 | Tarxien R. U-15 | 10 | 1 | 1 | 8 | 12 | 38 | -26 | 4 |
| 13 | Sirens U-15 | 10 | 1 | 1 | 8 | 13 | 65 | -52 | 4 |
| 14 | Qrendi U-15 | 10 | 0 | 0 | 10 | 5 | 63 | -58 | 0 |















