| Fixtures
 | Results
 | 
Assikura Women’s League 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mgarr U. | 7 | 7 | 0 | 0 | 26 | 2 | 24 | 21 | 
| 2 |  Swieqi U. | 7 | 5 | 0 | 2 | 25 | 9 | 16 | 15 | 
| 3 |  Hibernians | 7 | 5 | 0 | 2 | 19 | 5 | 14 | 15 | 
| 4 |  Birkirkara | 7 | 3 | 0 | 4 | 21 | 12 | 9 | 9 | 
| 5 |  San Gwann | 7 | 0 | 1 | 6 | 4 | 31 | -27 | 1 | 
| 6 |  Valletta | 7 | 0 | 1 | 6 | 2 | 38 | -36 | 1 | 
The Assikura Women’s League will be played on four rounds.

 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						
 
			 
	