BOV Challenge League First Phase Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balzan | 14 | 10 | 2 | 2 | 33 | 9 | 24 | 32 |
| 2 | Melita | 15 | 10 | 2 | 3 | 36 | 17 | 19 | 32 |
| 3 | Birzebbuga SP | 15 | 10 | 1 | 4 | 29 | 15 | 14 | 31 |
| 4 | Sirens | 14 | 8 | 2 | 4 | 31 | 19 | 12 | 26 |
| 5 | Swieqi U. | 14 | 8 | 2 | 4 | 30 | 22 | 8 | 26 |
| 6 | Fgura U. | 14 | 8 | 1 | 5 | 32 | 22 | 10 | 25 |
| 7 | Pietà H. | 15 | 7 | 3 | 5 | 27 | 21 | 6 | 24 |
| 8 | St. Andrews | 15 | 7 | 2 | 6 | 19 | 23 | -4 | 23 |
| 9 | Mgarr U. | 15 | 6 | 4 | 5 | 28 | 24 | 4 | 22 |
| 10 | Gudja U. | 15 | 5 | 7 | 3 | 16 | 13 | 3 | 22 |
| 11 | Santa Lucia | 15 | 4 | 6 | 5 | 27 | 25 | 2 | 18 |
| 12 | Zurrieq | 15 | 4 | 2 | 9 | 21 | 27 | -6 | 14 |
| 13 | Vittoriosa S. | 15 | 3 | 3 | 9 | 17 | 24 | -7 | 12 |
| 14 | Marsa | 14 | 2 | 4 | 8 | 17 | 24 | -7 | 8 |
| 15 | Zebbug R. | 15 | 2 | 2 | 11 | 9 | 37 | -28 | 8 |
| 16 | Mtarfa | 14 | 1 | 1 | 12 | 9 | 59 | -50 | -2 |
















