Fixtures
|
Results
|
BOV Challenge League First Phase Table 2026/27
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarxien R. | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 |
| 2 | Naxxar L. | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
| 3 | Mgarr U. | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
| 4 | Fgura U. | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 8 |
| 5 | Swieqi U. | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
| 6 | Pietà H. | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 7 | Victoria H. | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
| 8 | Vittoriosa S. | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 9 | Melita | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 10 | Santa Lucia | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 4 |
| 11 | Sirens | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 12 | Zurrieq | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 13 | St. Andrews | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
| 14 | Attard | 4 | 0 | 3 | 1 | 6 | 8 | -2 | 3 |
| 15 | Zebbug R. | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
| 16 | Gudja U. | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
















