
BOV Challenge League 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 15 | 2 | 0 | 40 | 10 | 30 | 47 |
2 | ![]() | 17 | 13 | 2 | 2 | 40 | 15 | 25 | 41 |
3 | ![]() | 17 | 11 | 0 | 6 | 35 | 22 | 13 | 33 |
4 | ![]() | 17 | 9 | 5 | 3 | 34 | 19 | 15 | 32 |
5 | ![]() | 17 | 9 | 2 | 6 | 33 | 28 | 5 | 29 |
6 | ![]() | 17 | 7 | 5 | 5 | 29 | 22 | 7 | 26 |
7 | ![]() | 17 | 7 | 4 | 6 | 41 | 25 | 16 | 25 |
8 | ![]() | 17 | 6 | 6 | 5 | 27 | 23 | 4 | 24 |
9 | ![]() | 17 | 6 | 6 | 5 | 33 | 31 | 2 | 24 |
10 | ![]() | 17 | 6 | 4 | 7 | 23 | 27 | -4 | 22 |
11 | ![]() | 17 | 5 | 5 | 7 | 28 | 32 | -4 | 20 |
12 | ![]() | 17 | 5 | 4 | 8 | 19 | 30 | -11 | 19 |
13 | ![]() | 17 | 5 | 3 | 9 | 20 | 34 | -14 | 18 |
14 | ![]() | 17 | 4 | 3 | 10 | 28 | 39 | -11 | 15 |
15 | ![]() | 17 | 4 | 3 | 10 | 21 | 36 | -15 | 15 |
16 | ![]() | 17 | 3 | 5 | 9 | 19 | 36 | -17 | 14 |
17 | ![]() | 17 | 4 | 2 | 11 | 11 | 28 | -17 | 14 |
18 | ![]() | 17 | 3 | 1 | 13 | 14 | 38 | -24 | 10 |
BOV Challenge League 2022/23 Play-Out
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 14 | 8 | 6 | 53 | 38 | 15 | 50 |
2 | ![]() | 28 | 11 | 8 | 9 | 57 | 39 | 18 | 41 |
3 | ![]() | 28 | 11 | 7 | 10 | 37 | 40 | -3 | 40 |
4 | ![]() | 28 | 11 | 6 | 11 | 51 | 54 | -3 | 39 |
5 | ![]() | 28 | 10 | 7 | 11 | 39 | 45 | -6 | 37 |
6 | ![]() | 28 | 9 | 8 | 11 | 40 | 42 | -2 | 35 |
7 | ![]() | 28 | 9 | 7 | 12 | 33 | 45 | -12 | 34 |
8 | ![]() | 28 | 8 | 7 | 13 | 38 | 52 | -14 | 31 |
9 | ![]() | 28 | 7 | 8 | 13 | 50 | 57 | -7 | 29 |
10 | ![]() | 28 | 6 | 4 | 18 | 29 | 56 | -27 | 22 |
11 | ![]() | 28 | 6 | 4 | 18 | 27 | 57 | -30 | 22 |
12 | ![]() | 28 | 5 | 6 | 17 | 21 | 45 | -24 | 21 |