BOV Challenge League First Phase Table 2026/27
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarxien R. | 6 | 6 | 0 | 0 | 15 | 6 | 9 | 18 |
| 2 | Swieqi U. | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 16 |
| 3 | Melita | 7 | 4 | 1 | 2 | 10 | 5 | 5 | 13 |
| 4 | Naxxar L. | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 |
| 5 | Fgura U. | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
| 6 | Pietà H. | 7 | 4 | 0 | 3 | 13 | 11 | 2 | 12 |
| 7 | Mgarr U. | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
| 8 | Zurrieq | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 |
| 9 | Zebbug R. | 7 | 2 | 1 | 4 | 6 | 12 | -6 | 7 |
| 10 | St. Andrews | 7 | 2 | 1 | 4 | 3 | 10 | -7 | 7 |
| 11 | Attard | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 12 | Vittoriosa S. | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
| 13 | Victoria H. | 7 | 2 | 0 | 5 | 7 | 10 | -3 | 6 |
| 14 | Santa Lucia | 6 | 0 | 5 | 1 | 3 | 5 | -2 | 5 |
| 15 | Sirens | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
| 16 | Gudja U. | 7 | 0 | 0 | 7 | 3 | 13 | -10 | 0 |















