BOV Challenge League First Phase Table 2026/27
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarxien R. | 7 | 6 | 1 | 0 | 18 | 9 | 9 | 19 |
| 2 | Swieqi U. | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 16 |
| 3 | Naxxar L. | 7 | 5 | 1 | 1 | 13 | 8 | 5 | 16 |
| 4 | Fgura U. | 7 | 4 | 3 | 0 | 13 | 4 | 9 | 15 |
| 5 | Melita | 7 | 4 | 1 | 2 | 10 | 5 | 5 | 13 |
| 6 | Pietà H. | 7 | 4 | 0 | 3 | 13 | 11 | 2 | 12 |
| 7 | Mgarr U. | 7 | 3 | 1 | 3 | 9 | 8 | 1 | 10 |
| 8 | Zurrieq | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 |
| 9 | Sirens | 7 | 2 | 1 | 4 | 10 | 14 | -4 | 7 |
| 10 | Zebbug R. | 7 | 2 | 1 | 4 | 6 | 12 | -6 | 7 |
| 11 | St. Andrews | 7 | 2 | 1 | 4 | 3 | 10 | -7 | 7 |
| 12 | Attard | 7 | 1 | 3 | 3 | 9 | 10 | -1 | 6 |
| 13 | Santa Lucia | 7 | 0 | 6 | 1 | 6 | 8 | -2 | 6 |
| 14 | Victoria H. | 7 | 2 | 0 | 5 | 7 | 10 | -3 | 6 |
| 14 | Vittoriosa S. | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 |
| 16 | Gudja U. | 7 | 0 | 0 | 7 | 3 | 13 | -10 | 0 |















