
BOV Challenge League First Phase Table 2025/26
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
3 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
5 | ![]() | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
6 | ![]() | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
7 | ![]() | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
8 | ![]() | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
9 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
10 | ![]() | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
11 | ![]() | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
12 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 |
13 | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
14 | ![]() | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
15 | ![]() | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
16 | ![]() | 2 | 0 | 0 | 2 | 0 | 9 | -9 | -6 |
BOV Challenge League – Top 8 Table 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 19 | 2 | 1 | 49 | 7 | 42 | 59 |
2 | ![]() | 22 | 11 | 6 | 5 | 29 | 22 | 7 | 39 |
3 | ![]() | 22 | 10 | 6 | 6 | 33 | 29 | 4 | 36 |
4 | ![]() | 22 | 10 | 5 | 7 | 34 | 30 | 4 | 35 |
5 | ![]() | 22 | 9 | 5 | 8 | 32 | 31 | 1 | 32 |
6 | ![]() | 22 | 9 | 5 | 8 | 36 | 41 | -5 | 32 |
7 | ![]() | 22 | 7 | 10 | 5 | 32 | 28 | 4 | 31 |
8 | ![]() | 22 | 8 | 5 | 9 | 32 | 34 | -2 | 29 |