BOV Amateur League I Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mqabba | 7 | 6 | 0 | 1 | 15 | 5 | 10 | 18 |
| 2 | Attard | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 15 |
| 3 | San Gwann | 7 | 4 | 1 | 2 | 9 | 7 | 2 | 13 |
| 4 | Qormi | 6 | 4 | 0 | 2 | 16 | 11 | 5 | 12 |
| 5 | Qrendi | 7 | 3 | 3 | 1 | 10 | 6 | 4 | 12 |
| 6 | Victoria H. | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
| 7 | Mellieha | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 |
| 8 | Lija A. | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 |
| 9 | Pembroke A. | 7 | 2 | 2 | 3 | 5 | 11 | -6 | 8 |
| 10 | Kirkop U. | 7 | 1 | 4 | 2 | 10 | 9 | 1 | 7 |
| 11 | Zejtun C. | 7 | 2 | 1 | 4 | 8 | 9 | -1 | 7 |
| 12 | Senglea A. | 7 | 1 | 1 | 5 | 10 | 16 | -6 | 4 |
| 13 | Xghajra T. | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 14 | Luqa SA | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |














