Under-15 BNF National League C Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qormi U-15 | 9 | 9 | 0 | 0 | 42 | 1 | 41 | 27 |
| 2 | Mellieha U-15 | 9 | 7 | 1 | 1 | 51 | 15 | 36 | 22 |
| 3 | Marsaxlokk U-15 | 9 | 6 | 1 | 2 | 36 | 12 | 24 | 19 |
| 4 | Swieqi U. U-15 | 9 | 5 | 1 | 3 | 15 | 11 | 4 | 16 |
| 5 | Zurrieq U-15 | 9 | 5 | 0 | 4 | 19 | 14 | 5 | 15 |
| 6 | Luqa SA U-15 | 9 | 4 | 1 | 4 | 20 | 12 | 8 | 13 |
| 7 | Birzebbuga W. U-15 | 9 | 2 | 2 | 5 | 11 | 21 | -10 | 8 |
| 8 | Pembroke A. U-15 | 9 | 1 | 1 | 7 | 10 | 38 | -28 | 4 |
| 9 | Kirkop U. U-15 | 9 | 1 | 1 | 7 | 11 | 45 | -34 | 4 |
| 10 | Zebbug R. U-15 | 9 | 1 | 0 | 8 | 6 | 52 | -46 | 3 |











