Details
Date | Time | League | Season |
---|---|---|---|
Sat 19-Dec-2020 | 14:00 | Premier League | 2020/21 |
Officials
Referee | Assistant Referee 1 | Assistant Referee 2 | Fourth Official |
---|---|---|---|
Malcolm Spiteri | Luke Portelli | Mitchell Scerri | Philip Farrugia |
Timeline
4' | 20. Matias Nicolas Garcia | |
Dodo | 9' | |
27. Franklin Olanitori Sasere | 11' | |
28. Juan Carlos Corbalan | 18' | |
Matthew Guillaumier | 29' | |
34' | 19. Ulises Jose Arias | |
60' | 17. Jurgen Pisani | |
64' | Nicola Leone Brandon Diego Paiber |
|
64' | Tiago Adan Fonseca Flavio Cheveresan |
|
4. Karl Micallef | 67' | |
Karl Micallef Marcelo Barbosa Junior |
71' | |
91. Emerson Marcelina | 73' | |
Predrag Djordjevic | 85' | |
86' | Ulises Jose Arias Siraj Arab Eddin |
|
27. Franklin Olanitori Sasere | 89' | |
Dodo Darren Borg |
90+1' | |
Emerson Marcelina Ige Abdullahi Adeshina |
90+1' |