IFF Under-15 Knock-Out Fixtures 2023/24
Date | Match | Time | Venue | Match Day |
---|---|---|---|---|
Sta. Venera Lightnings U-15 vs Msida St. Joseph U-15 | Rabat Ajax Ground | Preliminary Round | ||
Marsaxlokk U-15 vs Mqabba Qrendi U-15 | Charles Abela Stadium | Preliminary Round | ||
Gharghur U-15 vs Sirens U-15 | Rabat Ajax Ground | Preliminary Round | ||
Pembroke Athleta U-15 vs Marsaskala U-15 | Luxol Stadium | Preliminary Round | ||
Mellieha U-15 vs Birzebbuga Windmill U-15 | Sirens Stadium | Preliminary Round | ||
Luqa St. Andrew’s U-15 vs Siggiewi U-15 | Rabat Ajax Ground | Preliminary Round | ||
Mgarr United U-15 vs Tarxien Rainbows U-15 | Luxol Stadium | Preliminary Round | ||
Gzira United U-15 vs West FC U-15 | Sirens Stadium | Preliminary Round |
IFF Under-15 Knock-Out Results 2023/24
Date | Match | Results | Venue | Match Day |
---|