IZIBET Amateur League 1 Fixtures & Results
IZIBET Amateur League 1 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Birzebbuga SP | 5 | 4 | 1 | 0 | 13 | 3 | 10 | 13 |
2 | Vittoriosa S. | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 13 |
3 | Luqa SA | 5 | 4 | 0 | 1 | 15 | 5 | 10 | 12 |
4 | Qormi | 5 | 4 | 0 | 1 | 13 | 5 | 8 | 12 |
5 | Attard | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
6 | Xghajra T. | 5 | 3 | 2 | 0 | 12 | 7 | 5 | 11 |
7 | San Gwann | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
8 | Mellieha | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
9 | Qrendi | 5 | 1 | 3 | 1 | 9 | 7 | 2 | 6 |
10 | Kirkop U. | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
11 | Gharghur | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
12 | Pembroke A. | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 3 |
13 | Zejtun C. | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 2 |
14 | Msida SJ | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 1 |
15 | Marsaskala | 5 | 0 | 1 | 4 | 8 | 17 | -9 | 1 |
16 | Rabat A. | 5 | 0 | 0 | 5 | 1 | 13 | -12 | 0 |
IZIBET Amateur League 2 Fixtures & Results
IZIBET Amateur League 2 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria H. | 5 | 5 | 0 | 0 | 15 | 3 | 12 | 15 |
2 | Kalkara U. | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 12 |
3 | Mqabba | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 9 |
4 | St. George's | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 |
5 | Mdina K. | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
6 | Dingli S. | 5 | 3 | 0 | 2 | 9 | 10 | -1 | 9 |
7 | Siggiewi | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
8 | Ghaxaq | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
9 | Ta' Xbiex | 5 | 0 | 0 | 5 | 1 | 13 | -12 | 0 |
10 | Sta. Venera L. | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
The National Amateur League shall be divided into the National Amateur League 1 and National Amateur League 2.
The National Amateur League 1 shall be played in two phases, namely a First Phase which will be immediately followed by a Second Phase, as follows:
During the First Phase, the league shall be played by all the sixteen clubs on a single round-robin basis.
In the Second Phase, the top six teams in the First Phase shall play against each other on a Single Round Robin basis in the Top Six Round while the other ten teams will play each other on a Single Round Robin basis in the Play-Out Round.
At the end of the Second Phase:
a. the team placing first in the Top Six Round shall be declared Champion and shall be promoted to the Challenge League;
b. the runner-up shall be promoted to the Challenge League;
c. the bottom four teams in the Play-Out Round shall be relegated to the National Amateur League 2.
The National Amateur League 2 shall be played on a double round robin basis.
At the end of the league the following shall apply:
i. The top four teams shall participate in the Top Four Round which shall be played in the form of a league on a single round robin basis. The winner of the Top Four Round shall be declared Champion and promoted to the National Amateur League 1. The club finishing second shall be promoted to the National Amateur League 1.