Under-17 BNF National League Section A Fixtures & Results
IFF Under-17 League Section A 2023/24
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | ![]() | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 5 |
3 | ![]() | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
4 | ![]() | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
5 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
6 | ![]() | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
7 | ![]() | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
8 | ![]() | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
8 | ![]() | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
10 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Under-17 BNF National League Section B Fixtures & Results
IFF Under-17 League Section B 2023/24
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 19 | 0 | 19 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
3 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
4 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
5 | ![]() | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
7 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
8 | ![]() | 3 | 0 | 1 | 2 | 3 | 18 | -15 | 1 |
9 | ![]() | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
10 | ![]() | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Under-17 BNF National League Section C Fixtures & Results
IFF Under-17 League Section C 2023/24
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
3 | ![]() | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
4 | ![]() | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
7 | ![]() | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
8 | ![]() | 3 | 1 | 0 | 2 | 2 | 14 | -12 | 3 |
9 | ![]() | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Under-17 BNF National League Section D Fixtures & Results
IFF Under-17 League Section D 2023/24
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
3 | ![]() | 3 | 2 | 1 | 0 | 14 | 4 | 10 | 7 |
4 | ![]() | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
5 | ![]() | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
6 | ![]() | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
7 | ![]() | 3 | 1 | 0 | 2 | 13 | 8 | 5 | 3 |
8 | ![]() | 3 | 1 | 0 | 2 | 10 | 12 | -2 | 3 |
9 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
10 | ![]() | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
11 | ![]() | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
12 | ![]() | 3 | 0 | 0 | 3 | 0 | 25 | -25 | 0 |