Under-17 BNF National League Section A Fixtures & Results
IFF Under-17 League Section A 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Valletta U-17 | 11 | 8 | 3 | 0 | 28 | 7 | 21 | 27 |
2 | Birkirkara U-17 | 11 | 8 | 3 | 0 | 24 | 6 | 18 | 27 |
3 | Melita U-17 | 11 | 7 | 2 | 2 | 26 | 12 | 14 | 23 |
4 | Pietà H. U-17 | 11 | 6 | 3 | 2 | 26 | 12 | 14 | 21 |
5 | Hamrun S. U-17 | 10 | 4 | 1 | 5 | 18 | 18 | 0 | 13 |
6 | San Gwann U-17 | 10 | 4 | 1 | 5 | 11 | 17 | -6 | 13 |
7 | St. Andrews U-17 | 11 | 3 | 2 | 6 | 18 | 17 | 1 | 11 |
8 | Hibernians U-17 | 11 | 2 | 1 | 8 | 13 | 31 | -18 | 7 |
9 | Naxxar L. U-17 | 11 | 2 | 1 | 8 | 11 | 30 | -19 | 7 |
10 | Mosta U-17 | 11 | 1 | 1 | 9 | 7 | 32 | -25 | 4 |
Under-17 BNF National League Section B Fixtures & Results
IFF Under-17 League Section B 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Floriana U-17 | 11 | 9 | 2 | 0 | 60 | 9 | 51 | 29 |
2 | Sliema W. U-17 | 11 | 9 | 0 | 2 | 45 | 8 | 37 | 27 |
3 | Fgura U. U-17 | 11 | 8 | 2 | 1 | 31 | 8 | 23 | 26 |
4 | Balzan U-17 | 11 | 7 | 0 | 4 | 20 | 11 | 9 | 21 |
5 | Qormi U-17 | 11 | 5 | 2 | 4 | 31 | 25 | 6 | 17 |
6 | Kirkop U. U-17 | 11 | 4 | 2 | 5 | 25 | 22 | 3 | 14 |
7 | Mgarr U. U-17 | 11 | 3 | 2 | 6 | 17 | 43 | -26 | 11 |
8 | Sirens U-17 | 11 | 3 | 0 | 8 | 18 | 47 | -29 | 9 |
9 | Zabbar SP U-17 | 11 | 1 | 2 | 8 | 15 | 46 | -31 | 5 |
10 | Ghaxaq U-17 | 11 | 0 | 0 | 11 | 3 | 46 | -43 | 0 |
Under-17 BNF National League Section C Fixtures & Results
IFF Under-17 League Section C 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zebbug R. U-17 | 8 | 7 | 1 | 0 | 26 | 10 | 16 | 22 |
2 | Zejtun C. U-17 | 10 | 6 | 2 | 2 | 28 | 17 | 11 | 20 |
3 | Pembroke A. U-17 | 9 | 5 | 3 | 1 | 21 | 14 | 7 | 18 |
4 | Tarxien R. U-17 | 10 | 3 | 5 | 2 | 13 | 10 | 3 | 14 |
5 | Lija Iklin U-17 | 10 | 2 | 7 | 1 | 14 | 10 | 4 | 13 |
6 | Swieqi U. U-17 | 9 | 4 | 1 | 4 | 17 | 17 | 0 | 13 |
7 | Siggiewi U-17 | 10 | 2 | 2 | 6 | 10 | 22 | -12 | 8 |
8 | Luqa SA U-17 | 9 | 1 | 4 | 4 | 10 | 13 | -3 | 7 |
9 | Attard U-17 | 10 | 1 | 3 | 6 | 8 | 23 | -15 | 6 |
10 | Mellieha U-17 | 9 | 1 | 2 | 6 | 5 | 16 | -11 | 5 |
Under-17 BNF National League Section D Fixtures & Results
IFF Under-17 League Section D 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gozo U-17 | 10 | 9 | 0 | 1 | 72 | 7 | 65 | 27 |
2 | Zurrieq U-17 | 10 | 9 | 0 | 1 | 46 | 3 | 43 | 27 |
3 | Marsaxlokk U-17 | 11 | 9 | 0 | 2 | 54 | 17 | 37 | 27 |
4 | Rabat Ajax U-17 | 11 | 7 | 1 | 3 | 41 | 16 | 25 | 22 |
5 | Marsaskala U-17 | 10 | 6 | 0 | 4 | 40 | 17 | 23 | 18 |
6 | West FC U-17 | 11 | 5 | 1 | 5 | 26 | 27 | -1 | 16 |
7 | Msida SJ U-17 | 11 | 4 | 0 | 7 | 18 | 36 | -18 | 12 |
8 | Xghajra T. U-17 | 11 | 2 | 0 | 9 | 8 | 43 | -35 | 6 |
9 | Sta. Venera L. U-17 | 11 | 1 | 0 | 10 | 5 | 70 | -65 | 3 |
10 | Gharghur U-17 | 10 | 0 | 0 | 10 | 6 | 80 | -74 | 0 |