Fixtures
|
Results
|
Youth League Section C 2020/21
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 3 | 1 | 26 | 12 | 14 | 30 |
2 | ![]() | 13 | 8 | 1 | 4 | 40 | 16 | 24 | 25 |
3 | ![]() | 13 | 8 | 1 | 4 | 28 | 14 | 14 | 25 |
4 | ![]() | 13 | 7 | 3 | 3 | 34 | 16 | 18 | 24 |
5 | ![]() | 13 | 7 | 3 | 3 | 31 | 14 | 17 | 24 |
6 | ![]() | 13 | 6 | 3 | 4 | 25 | 27 | -2 | 21 |
7 | ![]() | 13 | 5 | 4 | 4 | 25 | 26 | -1 | 19 |
8 | ![]() | 13 | 4 | 4 | 5 | 23 | 16 | 7 | 16 |
9 | ![]() | 13 | 5 | 1 | 7 | 23 | 29 | -6 | 16 |
10 | ![]() | 13 | 4 | 2 | 7 | 27 | 31 | -4 | 14 |
11 | ![]() | 13 | 1 | 3 | 9 | 13 | 38 | -25 | 6 |
12 | ![]() | 13 | 0 | 0 | 13 | 9 | 65 | -56 | 0 |
National Youth League Section C 2022/23 Top Scorers
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | - | 12 |
2 | ![]() | ![]() | 8 |
3 | ![]() | ![]() | 8 |
4 | ![]() | - | 8 |
5 | ![]() | ![]() | 7 |