Under-15 BNF National League Section A Fixtures & Results
IFF Under-15 League Section A 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St. Andrews U-15 | 18 | 15 | 2 | 1 | 53 | 12 | 41 | 47 |
2 | Pietà H. U-15 | 17 | 12 | 2 | 3 | 51 | 17 | 34 | 38 |
3 | Floriana U-15 | 18 | 10 | 3 | 5 | 45 | 20 | 25 | 33 |
4 | Birkirkara U-15 | 18 | 8 | 4 | 6 | 26 | 21 | 5 | 28 |
5 | San Gwann U-15 | 18 | 8 | 2 | 8 | 24 | 28 | -4 | 26 |
6 | Valletta U-15 | 18 | 7 | 3 | 8 | 29 | 26 | 3 | 24 |
7 | Melita U-15 | 18 | 7 | 1 | 10 | 18 | 26 | -8 | 22 |
8 | Gozo U-15 | 17 | 5 | 2 | 10 | 23 | 41 | -18 | 17 |
9 | Hibernians U-15 | 18 | 3 | 1 | 14 | 7 | 57 | -50 | 10 |
10 | Zurrieq U-15 | 18 | 1 | 6 | 11 | 11 | 39 | -28 | 9 |
Under-15 BNF National League Section B Fixtures & Results
IFF Under-15 League Section B 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mosta U-15 | 18 | 17 | 1 | 0 | 55 | 10 | 45 | 52 |
2 | Hamrun S. U-15 | 18 | 16 | 0 | 2 | 77 | 16 | 61 | 48 |
3 | Fgura U. U-15 | 18 | 8 | 4 | 6 | 42 | 31 | 11 | 28 |
4 | Balzan U-15 | 18 | 8 | 1 | 9 | 34 | 36 | -2 | 25 |
5 | Lija Iklin U-15 | 18 | 7 | 1 | 10 | 19 | 31 | -12 | 22 |
6 | Qormi U-15 | 18 | 5 | 6 | 7 | 28 | 36 | -8 | 21 |
7 | Kirkop U. U-15 | 18 | 6 | 3 | 9 | 16 | 40 | -24 | 18 |
8 | Zabbar SP U-15 | 18 | 5 | 2 | 11 | 21 | 44 | -23 | 17 |
9 | Sliema W. U-15 | 18 | 5 | 1 | 12 | 26 | 50 | -24 | 16 |
10 | Zebbug R. U-15 | 18 | 2 | 3 | 13 | 10 | 34 | -24 | 9 |
Under-15 BNF National League Section C Fixtures & Results
IFF Under-15 League Section C 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Attard U-15 | 18 | 15 | 2 | 1 | 60 | 9 | 51 | 47 |
2 | Naxxar L. U-15 | 18 | 12 | 2 | 4 | 42 | 21 | 21 | 38 |
3 | Rabat A. U-15 | 18 | 12 | 0 | 6 | 44 | 20 | 24 | 36 |
4 | Swieqi U. U-15 | 18 | 11 | 2 | 5 | 41 | 24 | 17 | 35 |
5 | Marsaskala U-15 | 18 | 10 | 2 | 6 | 44 | 26 | 18 | 32 |
6 | Mellieha U-15 | 18 | 8 | 3 | 7 | 40 | 39 | 1 | 27 |
7 | Ghaxaq U-15 | 18 | 5 | 0 | 13 | 20 | 42 | -22 | 15 |
8 | Tarxien R. U-15 | 18 | 4 | 1 | 13 | 16 | 51 | -35 | 13 |
9 | Siggiewi U-15 | 18 | 3 | 1 | 14 | 12 | 47 | -35 | 10 |
10 | Mgarr U. U-15 | 18 | 3 | 1 | 14 | 19 | 59 | -40 | 10 |
Under-15 BNF National League Section D Fixtures & Results
IFF Under-15 League Section D 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Luqa SA U-15 | 16 | 13 | 3 | 0 | 75 | 13 | 62 | 42 |
2 | West FC U-15 | 17 | 13 | 2 | 2 | 65 | 13 | 52 | 41 |
3 | Marsaxlokk U-15 | 17 | 12 | 2 | 3 | 66 | 17 | 49 | 38 |
4 | Msida SJ U-15 | 16 | 9 | 1 | 6 | 32 | 25 | 7 | 28 |
5 | Gzira U. U-15 | 16 | 4 | 2 | 10 | 17 | 50 | -33 | 14 |
6 | Pembroke A. U-15 | 16 | 3 | 4 | 9 | 12 | 44 | -32 | 13 |
7 | Gharghur U-15 | 16 | 2 | 5 | 9 | 10 | 41 | -31 | 11 |
8 | Sta. Venera L. U-15 | 16 | 3 | 2 | 11 | 12 | 50 | -38 | 11 |
9 | Birzebbuga W. U-15 | 16 | 3 | 1 | 12 | 9 | 45 | -36 | 10 |