National Youth League Section A 2021/22
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 3 | 3 | 57 | 17 | 40 | 51 |
2 | ![]() | 22 | 15 | 4 | 3 | 40 | 18 | 22 | 49 |
3 | ![]() | 22 | 12 | 6 | 4 | 39 | 17 | 22 | 42 |
4 | ![]() | 22 | 12 | 5 | 5 | 32 | 21 | 11 | 41 |
5 | ![]() | 22 | 11 | 4 | 7 | 37 | 26 | 11 | 37 |
6 | ![]() | 22 | 11 | 3 | 8 | 37 | 25 | 12 | 36 |
7 | ![]() | 22 | 11 | 2 | 9 | 42 | 27 | 15 | 35 |
8 | ![]() | 22 | 9 | 2 | 11 | 32 | 39 | -7 | 29 |
9 | ![]() | 22 | 7 | 3 | 12 | 39 | 39 | 0 | 24 |
10 | ![]() | 22 | 5 | 5 | 12 | 23 | 48 | -25 | 20 |
11 | ![]() | 22 | 1 | 4 | 17 | 20 | 61 | -41 | 7 |
12 | ![]() | 22 | 0 | 3 | 19 | 12 | 72 | -60 | 3 |
National Youth League Section B 2021/22
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 4 | 2 | 62 | 15 | 47 | 52 |
2 | ![]() | 22 | 14 | 6 | 2 | 42 | 15 | 27 | 48 |
3 | ![]() | 22 | 14 | 2 | 6 | 43 | 26 | 17 | 44 |
4 | ![]() | 22 | 13 | 2 | 7 | 42 | 21 | 21 | 41 |
5 | ![]() | 22 | 10 | 2 | 10 | 30 | 33 | -3 | 32 |
6 | ![]() | 22 | 9 | 4 | 9 | 40 | 32 | 8 | 31 |
7 | ![]() | 22 | 9 | 1 | 12 | 33 | 44 | -11 | 28 |
8 | ![]() | 22 | 6 | 5 | 11 | 28 | 31 | -3 | 23 |
9 | ![]() | 22 | 7 | 1 | 14 | 26 | 38 | -12 | 22 |
10 | ![]() | 22 | 6 | 4 | 12 | 31 | 49 | -18 | 22 |
11 | ![]() | 22 | 5 | 4 | 13 | 24 | 64 | -40 | 19 |
12 | ![]() | 22 | 3 | 5 | 14 | 16 | 49 | -33 | 14 |
Youth League Section C 2020/21
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 18 | 0 | 2 | 70 | 12 | 58 | 54 |
2 | ![]() | 20 | 14 | 1 | 5 | 52 | 19 | 33 | 43 |
3 | ![]() | 20 | 13 | 2 | 5 | 62 | 27 | 35 | 41 |
4 | ![]() | 20 | 11 | 5 | 4 | 45 | 19 | 26 | 38 |
5 | ![]() | 20 | 10 | 2 | 8 | 43 | 29 | 14 | 32 |
6 | ![]() | 20 | 8 | 2 | 10 | 23 | 30 | -7 | 26 |
7 | ![]() | 20 | 7 | 4 | 9 | 36 | 36 | 0 | 25 |
8 | ![]() | 20 | 5 | 2 | 13 | 25 | 53 | -28 | 17 |
9 | ![]() | 20 | 4 | 4 | 12 | 25 | 51 | -26 | 16 |
10 | ![]() | 20 | 4 | 2 | 14 | 15 | 79 | -64 | 14 |
11 | ![]() | 20 | 3 | 2 | 15 | 9 | 50 | -41 | 11 |
National Youth League Section D 2021/22
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 4 | 2 | 33 | 18 | 15 | 40 |
2 | ![]() | 18 | 11 | 5 | 2 | 47 | 20 | 27 | 38 |
3 | ![]() | 18 | 10 | 6 | 2 | 41 | 23 | 18 | 36 |
4 | ![]() | 18 | 9 | 3 | 6 | 32 | 21 | 11 | 30 |
5 | ![]() | 18 | 8 | 3 | 7 | 34 | 27 | 7 | 27 |
6 | ![]() | 18 | 5 | 5 | 8 | 27 | 39 | -12 | 20 |
7 | ![]() | 18 | 5 | 4 | 9 | 23 | 31 | -8 | 19 |
8 | ![]() | 18 | 4 | 2 | 12 | 24 | 44 | -20 | 14 |
9 | ![]() | 18 | 4 | 2 | 12 | 18 | 38 | -20 | 14 |
10 | ![]() | 18 | 3 | 4 | 11 | 26 | 44 | -18 | 13 |