National Youth League Section A Fixtures & Results
National Youth League Section A 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 4 | 2 | 54 | 20 | 34 | 52 |
2 | ![]() | 22 | 15 | 2 | 5 | 62 | 21 | 41 | 47 |
3 | ![]() | 22 | 12 | 2 | 8 | 44 | 30 | 14 | 38 |
4 | ![]() | 22 | 10 | 6 | 6 | 38 | 31 | 7 | 36 |
5 | ![]() | 22 | 9 | 6 | 7 | 40 | 33 | 7 | 33 |
6 | ![]() | 22 | 8 | 7 | 7 | 35 | 29 | 6 | 31 |
7 | ![]() | 22 | 8 | 5 | 9 | 26 | 35 | -9 | 29 |
8 | ![]() | 22 | 7 | 7 | 8 | 42 | 46 | -4 | 28 |
9 | ![]() | 22 | 8 | 3 | 11 | 31 | 39 | -8 | 27 |
10 | ![]() | 22 | 7 | 5 | 10 | 35 | 47 | -12 | 26 |
11 | ![]() | 22 | 5 | 3 | 14 | 33 | 58 | -25 | 18 |
12 | ![]() | 22 | 1 | 2 | 19 | 31 | 82 | -51 | 5 |
National Youth League Section B Fixtures & Results
National Youth League Section B 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 17 | 1 | 4 | 58 | 19 | 39 | 52 |
2 | ![]() | 22 | 15 | 2 | 5 | 63 | 24 | 39 | 47 |
3 | ![]() | 22 | 14 | 3 | 5 | 58 | 34 | 24 | 45 |
4 | ![]() | 22 | 13 | 5 | 4 | 51 | 24 | 27 | 44 |
5 | ![]() | 22 | 9 | 5 | 8 | 56 | 52 | 4 | 32 |
6 | ![]() | 22 | 7 | 6 | 9 | 26 | 44 | -18 | 27 |
7 | ![]() | 22 | 8 | 1 | 13 | 38 | 47 | -9 | 25 |
8 | ![]() | 22 | 6 | 5 | 11 | 35 | 45 | -10 | 23 |
9 | ![]() | 22 | 5 | 6 | 11 | 39 | 56 | -17 | 21 |
10 | ![]() | 22 | 6 | 2 | 14 | 25 | 54 | -29 | 20 |
11 | ![]() | 22 | 5 | 4 | 13 | 29 | 50 | -21 | 19 |
12 | ![]() | 22 | 4 | 6 | 12 | 31 | 60 | -29 | 18 |
National Youth League Section C Fixtures & Results
Youth League Section C 2020/21
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 2 | 4 | 70 | 26 | 44 | 50 |
2 | ![]() | 22 | 14 | 4 | 4 | 40 | 19 | 21 | 46 |
3 | ![]() | 21 | 13 | 5 | 3 | 54 | 20 | 34 | 44 |
4 | ![]() | 22 | 12 | 3 | 7 | 51 | 33 | 18 | 39 |
5 | ![]() | 22 | 11 | 3 | 8 | 46 | 31 | 15 | 36 |
6 | ![]() | 22 | 9 | 4 | 9 | 40 | 45 | -5 | 31 |
7 | ![]() | 21 | 8 | 5 | 8 | 34 | 31 | 3 | 29 |
8 | ![]() | 22 | 8 | 3 | 11 | 44 | 43 | 1 | 27 |
9 | ![]() | 22 | 6 | 6 | 10 | 35 | 48 | -13 | 24 |
10 | ![]() | 22 | 6 | 4 | 12 | 32 | 47 | -15 | 22 |
11 | ![]() | 22 | 3 | 4 | 15 | 23 | 64 | -41 | 13 |
12 | ![]() | 22 | 3 | 1 | 18 | 24 | 86 | -62 | 10 |
National Youth League Section D Fixtures & Results
National Youth League Section D 2022/23
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 14 | 0 | 0 | 62 | 12 | 50 | 42 |
2 | ![]() | 14 | 10 | 2 | 2 | 49 | 15 | 34 | 32 |
3 | ![]() | 14 | 6 | 2 | 6 | 20 | 18 | 2 | 20 |
4 | ![]() | 13 | 6 | 1 | 6 | 25 | 35 | -10 | 19 |
5 | ![]() | 14 | 5 | 3 | 6 | 30 | 37 | -7 | 18 |
6 | ![]() | 14 | 3 | 3 | 8 | 18 | 31 | -13 | 12 |
7 | ![]() | 13 | 4 | 0 | 9 | 19 | 42 | -23 | 12 |
8 | ![]() | 14 | 1 | 1 | 12 | 10 | 43 | -33 | 4 |