BOV Youth League A Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valletta | 9 | 8 | 0 | 1 | 28 | 12 | 16 | 24 |
| 2 | Melita | 10 | 6 | 2 | 2 | 27 | 15 | 12 | 20 |
| 3 | Pietà H. | 10 | 6 | 2 | 2 | 21 | 13 | 8 | 20 |
| 4 | St. Andrews | 10 | 5 | 1 | 4 | 22 | 16 | 6 | 16 |
| 5 | Naxxar L. | 9 | 4 | 3 | 2 | 19 | 13 | 6 | 15 |
| 6 | Hibernians | 10 | 4 | 2 | 4 | 18 | 14 | 4 | 14 |
| 7 | Swieqi U. | 10 | 3 | 4 | 3 | 9 | 10 | -1 | 13 |
| 8 | Floriana | 9 | 4 | 0 | 5 | 16 | 14 | 2 | 12 |
| 9 | Mosta | 10 | 4 | 0 | 6 | 19 | 20 | -1 | 12 |
| 10 | Birkirkara | 10 | 3 | 2 | 5 | 13 | 26 | -13 | 11 |
| 11 | Hamrun S. | 9 | 1 | 2 | 6 | 5 | 17 | -12 | 5 |
| 12 | Fgura U. | 10 | 0 | 2 | 8 | 7 | 34 | -27 | 2 |












