BOV Youth League A Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valletta | 8 | 7 | 0 | 1 | 25 | 12 | 13 | 21 |
| 2 | Melita | 9 | 6 | 2 | 1 | 27 | 11 | 16 | 20 |
| 3 | Pietà H. | 9 | 6 | 2 | 1 | 21 | 11 | 10 | 20 |
| 4 | St. Andrews | 9 | 4 | 1 | 4 | 19 | 16 | 3 | 13 |
| 5 | Swieqi U. | 9 | 3 | 4 | 2 | 9 | 7 | 2 | 13 |
| 6 | Naxxar L. | 8 | 3 | 3 | 2 | 17 | 13 | 4 | 12 |
| 7 | Floriana | 8 | 4 | 0 | 4 | 13 | 10 | 3 | 12 |
| 8 | Mosta | 9 | 4 | 0 | 5 | 18 | 18 | 0 | 12 |
| 9 | Hibernians | 9 | 3 | 2 | 4 | 14 | 14 | 0 | 11 |
| 10 | Birkirkara | 9 | 2 | 2 | 5 | 9 | 23 | -14 | 8 |
| 11 | Hamrun S. | 8 | 0 | 2 | 6 | 3 | 16 | -13 | 2 |
| 12 | Fgura U. | 9 | 0 | 2 | 7 | 7 | 31 | -24 | 2 |












