BOV Youth League A Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melita | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 |
| 2 | Valletta | 6 | 5 | 0 | 1 | 19 | 10 | 9 | 15 |
| 3 | Pietà H. | 6 | 3 | 2 | 1 | 15 | 10 | 5 | 11 |
| 4 | Floriana | 6 | 3 | 0 | 3 | 10 | 7 | 3 | 9 |
| 5 | St. Andrews | 6 | 3 | 0 | 3 | 12 | 10 | 2 | 9 |
| 5 | Mosta | 6 | 3 | 0 | 3 | 12 | 10 | 2 | 9 |
| 7 | Naxxar L. | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
| 8 | Hibernians | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
| 9 | Swieqi U. | 6 | 1 | 4 | 1 | 4 | 5 | -1 | 7 |
| 10 | Birkirkara | 6 | 1 | 2 | 3 | 5 | 14 | -9 | 5 |
| 11 | Fgura U. | 6 | 0 | 1 | 5 | 7 | 22 | -15 | 1 |
| 12 | Hamrun S. | 5 | 0 | 0 | 5 | 1 | 9 | -8 | 0 |











