 
	
BOV Youth League D Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  St. George's | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | 
| 2 |  Msida SJ | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | 
| 3 |  Sta. Venera L. | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | 
| 4 |  Siggiewi | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 | 
| 5 |  Zejtun C. | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 | 
| 6 |  Ghaxaq | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 
| 7 |  Victoria H. | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 
| 8 |  Mtarfa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 |  Qrendi | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 | 
| 10 |  Ta' Xbiex | 4 | 0 | 0 | 4 | 0 | 18 | -18 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						

 
	