
BOV Youth League A Phase 1 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 0 | 2 | 25 | 15 | 10 | 27 |
2 | ![]() | 11 | 7 | 3 | 1 | 37 | 20 | 17 | 24 |
3 | ![]() | 11 | 7 | 3 | 1 | 28 | 17 | 11 | 24 |
4 | ![]() | 11 | 7 | 2 | 2 | 25 | 9 | 16 | 23 |
5 | ![]() | 11 | 7 | 1 | 3 | 24 | 16 | 8 | 22 |
6 | ![]() | 11 | 5 | 1 | 5 | 22 | 20 | 2 | 16 |
7 | ![]() | 11 | 4 | 3 | 4 | 15 | 14 | 1 | 15 |
8 | ![]() | 11 | 3 | 3 | 5 | 28 | 21 | 7 | 12 |
9 | ![]() | 11 | 1 | 4 | 6 | 13 | 29 | -16 | 7 |
10 | ![]() | 11 | 1 | 3 | 7 | 14 | 22 | -8 | 6 |
11 | ![]() | 11 | 1 | 2 | 8 | 13 | 38 | -25 | 5 |
12 | ![]() | 11 | 0 | 3 | 8 | 7 | 30 | -23 | 3 |
BOV Youth League A Bottom 6 2024/25
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 10 | 4 | 6 | 50 | 31 | 19 | 34 |
2 | ![]() | 20 | 8 | 5 | 7 | 25 | 25 | 0 | 29 |
3 | ![]() | 20 | 6 | 4 | 10 | 28 | 42 | -14 | 22 |
4 | ![]() | 20 | 4 | 5 | 11 | 24 | 32 | -8 | 17 |
5 | ![]() | 20 | 4 | 5 | 11 | 29 | 51 | -22 | 17 |
6 | ![]() | 20 | 0 | 5 | 15 | 13 | 52 | -39 | 5 |