IFF Under-15 League Section C 2021/22
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lija Iklin U-15 | 18 | 17 | 0 | 1 | 83 | 8 | 75 | 51 |
| 2 | Zebbug R. U-15 | 18 | 14 | 1 | 3 | 92 | 22 | 70 | 43 |
| 3 | Naxxar L. U-15 | 18 | 13 | 1 | 4 | 50 | 15 | 35 | 40 |
| 4 | Sirens U-15 | 18 | 9 | 2 | 7 | 37 | 24 | 13 | 29 |
| 5 | Swieqi U. U-15 | 18 | 8 | 4 | 6 | 25 | 26 | -1 | 28 |
| 6 | Tarxien R. U-15 | 18 | 7 | 2 | 9 | 20 | 43 | -23 | 23 |
| 7 | Ghaxaq U-15 | 18 | 5 | 3 | 10 | 20 | 43 | -23 | 18 |
| 8 | Mellieha U-15 | 18 | 4 | 3 | 11 | 21 | 45 | -24 | 15 |
| 9 | Attard U-15 | 18 | 3 | 2 | 13 | 13 | 64 | -51 | 11 |
| 10 | Pembroke A. U-15 | 18 | 1 | 0 | 17 | 5 | 76 | -71 | 3 |










