Assikura National Women’s Youth League Phase 1 2024/25
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swieqi U. | 12 | 12 | 0 | 0 | 50 | 3 | 47 | 36 |
| 2 | Valletta | 12 | 7 | 3 | 2 | 35 | 13 | 22 | 24 |
| 3 | Birkirkara | 12 | 7 | 1 | 4 | 33 | 14 | 19 | 22 |
| 4 | Hibernians | 12 | 6 | 1 | 5 | 21 | 15 | 6 | 19 |
| 5 | SK Lija | 12 | 4 | 1 | 7 | 7 | 35 | -28 | 13 |
| 6 | San Gwann | 12 | 3 | 0 | 9 | 12 | 34 | -22 | 9 |
| 7 | Mtarfa | 12 | 0 | 0 | 12 | 4 | 48 | -44 | 0 |







