BOV Youth League B Bottom 6 2024/25
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lija A. | 21 | 10 | 2 | 9 | 46 | 39 | 7 | 32 |
| 2 | Pembroke A. | 21 | 10 | 2 | 9 | 46 | 43 | 3 | 32 |
| 3 | Zabbar SP | 21 | 10 | 1 | 10 | 41 | 38 | 3 | 31 |
| 4 | Sirens | 21 | 9 | 3 | 9 | 47 | 41 | 6 | 30 |
| 5 | Attard | 21 | 6 | 1 | 14 | 20 | 41 | -21 | 19 |
| 6 | Tarxien R. | 21 | 1 | 3 | 17 | 16 | 66 | -50 | 6 |






