Under-15 BNF National League D Phase 1 2024/25
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zurrieq U-15 | 10 | 8 | 2 | 0 | 41 | 6 | 35 | 26 |
| 2 | Msida SJ U-15 | 10 | 7 | 1 | 2 | 29 | 10 | 19 | 22 |
| 3 | Zebbug R. U-15 | 10 | 7 | 0 | 3 | 29 | 12 | 17 | 21 |
| 4 | Birzebbuga W. U-15 | 10 | 6 | 2 | 2 | 27 | 4 | 23 | 20 |
| 5 | Gharghur U-15 | 10 | 6 | 2 | 2 | 15 | 7 | 8 | 20 |
| 6 | Siggiewi U-15 | 10 | 5 | 4 | 1 | 19 | 5 | 14 | 19 |
| 7 | Mgarr U. U-15 | 10 | 5 | 0 | 5 | 21 | 16 | 5 | 15 |
| 8 | Sta. Venera L. U-15 | 10 | 4 | 1 | 5 | 21 | 17 | 4 | 13 |
| 9 | Sirens U-15 | 10 | 2 | 1 | 7 | 14 | 33 | -19 | 7 |
| 10 | Zejtun C. U-15 | 10 | 1 | 1 | 8 | 7 | 35 | -28 | 4 |
| 11 | Xghajra T. U-15 | 10 | 1 | 1 | 8 | 9 | 39 | -30 | 4 |
| 12 | Mqabba U-15 | 10 | 0 | 1 | 9 | 3 | 51 | -48 | 1 |












