Fixtures
|
Results
|
BOV Premier League 2020/21
Pos | Club | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 10 | 5 | 1 | 41 | 16 | 25 | 35 |
2 | ![]() | 16 | 10 | 3 | 3 | 34 | 17 | 17 | 33 |
3 | ![]() | 16 | 9 | 4 | 3 | 36 | 16 | 20 | 31 |
4 | ![]() | 16 | 8 | 4 | 4 | 29 | 20 | 9 | 28 |
5 | ![]() | 16 | 9 | 1 | 6 | 29 | 22 | 7 | 28 |
6 | ![]() | 16 | 7 | 5 | 4 | 30 | 25 | 5 | 26 |
7 | ![]() | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
8 | ![]() | 14 | 7 | 2 | 5 | 22 | 17 | 5 | 23 |
9 | ![]() | 14 | 6 | 5 | 3 | 19 | 19 | 0 | 23 |
10 | ![]() | 17 | 6 | 4 | 7 | 22 | 28 | -6 | 22 |
11 | ![]() | 17 | 5 | 5 | 7 | 25 | 27 | -2 | 20 |
12 | ![]() | 16 | 5 | 4 | 7 | 20 | 27 | -7 | 19 |
13 | ![]() | 17 | 3 | 7 | 7 | 16 | 22 | -6 | 16 |
14 | ![]() | 16 | 3 | 3 | 10 | 16 | 31 | -15 | 12 |
15 | ![]() | 14 | 1 | 3 | 10 | 12 | 31 | -19 | 6 |
16 | ![]() | 16 | 0 | 2 | 14 | 7 | 41 | -34 | 2 |
Scorers
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | ![]() | 13 |
2 | ![]() | ![]() | 12 |
3 | ![]() | ![]() | 12 |
4 | ![]() | ![]() | 11 |
5 | ![]() | ![]() | 9 |