BOV Amateur League II Table 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalkara U. | 6 | 6 | 0 | 0 | 13 | 4 | 9 | 18 |
| 2 | Mdina K. | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 12 |
| 3 | Dingli S. | 5 | 3 | 1 | 1 | 13 | 4 | 9 | 10 |
| 4 | St. George's | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
| 5 | Msida SJ | 5 | 2 | 3 | 0 | 9 | 6 | 3 | 9 |
| 6 | Siggiewi | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 |
| 7 | Rabat A. | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
| 8 | Ta' Xbiex | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 |
| 9 | Marsaskala | 6 | 1 | 2 | 3 | 12 | 16 | -4 | 5 |
| 10 | Sta. Venera L. | 6 | 1 | 0 | 5 | 8 | 12 | -4 | 3 |
| 11 | Gharghur | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 3 |
| 12 | Ghaxaq | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |












