Siggiewi FC withdrew from the competition.
National Youth League Section D 2021/22
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gzira U. | 18 | 12 | 4 | 2 | 33 | 18 | 15 | 40 |
| 2 | Kalkara U. | 18 | 11 | 5 | 2 | 47 | 20 | 27 | 38 |
| 3 | Gharghur | 18 | 10 | 6 | 2 | 41 | 23 | 18 | 36 |
| 4 | Marsaskala | 18 | 9 | 3 | 6 | 32 | 21 | 11 | 30 |
| 5 | Senglea A. | 18 | 8 | 3 | 7 | 34 | 27 | 7 | 27 |
| 6 | Sta. Venera L. | 18 | 5 | 5 | 8 | 27 | 39 | -12 | 20 |
| 7 | Dingli S. | 18 | 5 | 4 | 9 | 23 | 31 | -8 | 19 |
| 8 | Zurrieq | 18 | 4 | 2 | 12 | 24 | 44 | -20 | 14 |
| 9 | Ta' Xbiex | 18 | 4 | 2 | 12 | 18 | 38 | -20 | 14 |
| 10 | Xghajra T. | 18 | 3 | 4 | 11 | 26 | 44 | -18 | 13 |











