Assikura National Women’s Youth League 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernians | 18 | 17 | 1 | 0 | 76 | 8 | 68 | 52 |
| 2 | Birkirkara | 17 | 10 | 2 | 5 | 46 | 26 | 20 | 32 |
| 3 | San Gwann | 18 | 9 | 1 | 8 | 55 | 44 | 11 | 28 |
| 4 | Swieqi U. | 18 | 7 | 4 | 7 | 34 | 28 | 6 | 25 |
| 5 | Valletta | 18 | 5 | 1 | 12 | 18 | 42 | -24 | 16 |
| 6 | Lija Mgarr | 19 | 1 | 1 | 17 | 11 | 92 | -81 | 4 |







