BOV Youth League C Phase 1 2025/26
| Pos | Club | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qormi | 7 | 7 | 0 | 0 | 30 | 5 | 25 | 21 |
| 2 | Marsaskala | 7 | 5 | 1 | 1 | 23 | 9 | 14 | 16 |
| 3 | Mellieha | 7 | 5 | 1 | 1 | 22 | 12 | 10 | 16 |
| 4 | Birzebbuga SP | 7 | 4 | 3 | 0 | 18 | 11 | 7 | 15 |
| 5 | Rabat A. | 7 | 3 | 1 | 3 | 18 | 13 | 5 | 10 |
| 6 | Mqabba | 7 | 3 | 1 | 3 | 20 | 18 | 2 | 10 |
| 7 | Gharghur | 7 | 3 | 0 | 4 | 17 | 22 | -5 | 9 |
| 8 | Marsaxlokk | 7 | 2 | 1 | 4 | 14 | 17 | -3 | 7 |
| 9 | Attard | 7 | 2 | 0 | 5 | 15 | 14 | 1 | 6 |
| 10 | Dingli S. | 7 | 2 | 0 | 5 | 11 | 19 | -8 | 6 |
| 11 | Zurrieq | 7 | 1 | 2 | 4 | 12 | 21 | -9 | 5 |
| 12 | Tarxien R. | 7 | 0 | 0 | 7 | 4 | 43 | -39 | 0 |













